Kingsbridge is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Blackawton, Charleton, Chivelstone, East Allington, East Portlemouth, Frogmore and Sherford, Kingsbridge, Slapton, South Pool, Stoke Fleming, Stokenham and Strete.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BRAZIL Julian | Liberal Democrat | |
| BURGESS Peter Austin | Freedom Alliance. No Lockdowns. No Curfews. | |
| DENNIS Samantha | The Conservative Party Candidate | |
| FURLONG Paul Francis | Labour Party | |
| RIXON Bettina | Green Party |
https://www.devon.gov.uk/democracy/division2021/kingsbridge/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | Julian Brazil | 2,265 | 51.2 | ||
| Conservative | Josh Gardner | 1,845 | 41.7 | ||
| Labour | Gerrie Lee Messer | 306 | 6.9 | ||
| Majority | 420 | 9.5 | |||
| Turnout | 4,427 | 42.2 | |||
| Liberal Democrats win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Kingsbridge
- Hits: 1012
Salcombe is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Aveton Gifford, Bigbury, Buckland-Tout-Saints, Churchstow, Halwell and Moreleigh, Kingston, Loddiswell, Malborough, Modbury, Ringmore, Salcombe, South Huish, South Milton, Thurlestone, West Alvington and Woodleigh.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BARRETT Jonno | Labour Party | |
| BLAKE Jim | Freedom Alliance. No Lockdowns. No Curfews. | |
| GILBERT Rufus Danvers John | The Conservative Party Candidate | |
| LAWRENCE Mark | Liberal Democrats | |
| RIXON Lily Ann | Green Party |
https://www.devon.gov.uk/democracy/division2021/salcombe/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Rufus Gilbert | 2,236 | 61.5 | ||
| Liberal Democrats | Elizabeth Dawn Huntley | 895 | 24.6 | ||
| Labour | David Trigger | 271 | 7.5 | ||
| Green | John Green | 231 | 6.4 | ||
| Majority | 1,341 | 36.9 | |||
| Turnout | 3,635 | 40.5 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Salcombe
- Hits: 985
South Brent & Yealmpton is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Dean Prior, Diptford, Ermington, Holbeton, Holne, Newton and Noss, North Huish, Rattery, South Brent, Ugborough, West Buckfastleigh and Yealmpton.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BISHOP Paul David | Labour Party | |
| HOSKING Richard | The Conservative Party Candidate | |
| SANDY James | Freedom Alliance. No Lockdowns. No Curfews. | |
| THOMAS Daniel James | Liberal Democrat |
https://www.devon.gov.uk/democracy/division2021/south-brent-yealmpton/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Richard Hosking | 2,226 | 51.9 | ||
| Liberal Democrats | Antony David Power | 1,312 | 30.6 | ||
| Green | Marianne Tissandier | 403 | 9.4 | ||
| Labour | Lisette Mai Granados | 340 | 7.9 | ||
| Majority | 914 | 21.3 | |||
| Turnout | 4,290 | 42.0 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#South_Brent_and_Yealmpton
- Hits: 1151
Totnes & Dartington is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Berry Pomeroy, Dartington, Harberton, Staverton and Totnes.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| HANNAM Jill | Labour Party | |
| HODGSON Jacqi | Green Party | |
| HOPWOOD Stephen | Freedom Alliance. No Lockdowns. No Curfews. | |
| ROGERS Jamie Robert Edward | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/totnes-dartington/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Green | Jacqi Hodgson | 1,524 | 34.9 | ||
| Liberal Democrats | Robert Vint | 1,304 | 29.9 | ||
| Conservative | Rose Rowe | 892 | 20.4 | ||
| Labour | Evelyn Ruth Burges | 546 | 12.5 | ||
| UKIP | Alan Langmaid | 96 | 2.2 | ||
| Majority | 220 | 5.0 | |||
| Turnout | 4,368 | 44.3 | |||
| Green win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Totnes_and_Dartington
- Hits: 1008
Crediton is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bow, Cheriton Bishop, Clannaborough, Colebrooke, Copplestone, Crediton, Crediton Hamlets and Hittisleigh.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BINKS Martin | Conservative Party Candidate | |
| BOLD Elin Catherine | Labour Party | |
| HURLEY Christopher Raymond | Freedom Alliance. No Lockdowns. No Curfews. | |
| LETCH Frank | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/crediton/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal Democrats | Nick Way | 2,093 | 48.8 | |
| Conservative | Clive Eginton | 1,679 | 39.1 | |
| UKIP | Mike Szabo | 238 | 5.5 | |
| Labour | Susan Macrow-Hill | 271 | 6.3 | |
| Majority | 414 | 9.7 | ||
| Turnout | 4,289 | 43.2 | ||
| Liberal Democrats hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Crediton
- Hits: 1030
Creedy, Taw & Mid Exe is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bickleigh, Brushford, Cadbury, Chawleigh, Cheriton Fitzpaine, Coldridge, Cruwys Morchard, Down St Mary, Eggesford, Kennerleigh, Lapford, Morchard Bishop, Newton St Cyres, Nymet Rowland, Poughill, Puddington, Sandford, Shobrooke, Silverton, Stockleigh English, Stockleigh Pomeroy, Thelbridge, Thorverton, Upton Hellions, Washford Pyne, Wembworthy, Woolfardisworthy and Zeal Monachorum.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CONWAY Ann Patricia | Freedom Alliance. No Lockdowns. No Curfews. | |
| EDWARDS Paul Anthony | Green Party | |
| SQUIRES Margaret | The Conservative Party Candidate | |
| STEPHENSON Thomas Eliot | Labour Party | |
| WILSON David | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/creedy-taw-mid-exe/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Margaret Squires | 2,622 | 53.4 | ||
| Liberal Democrats | Frank William Letch | 1,194 | 24.3 | ||
| Labour | John Ross | 402 | 8.2 | ||
| Green | Paul Anthony Edwards | 310 | 6.3 | ||
| UKIP | Tim Matthews | 262 | 5.3 | ||
| Majority | 1,428 | 29.1 | |||
| Turnout | 4,914 | 45.7 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Creedy_Taw_and_Mid_Exe
- Hits: 1253
Cullompton & Bradninch is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Cullompton and Bradninch.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BERRY John | The Conservative Party Candidate | |
| GLOVER Andrea Theresa | Liberal Democrats | |
| SOUTHERDEN Edward William Jack | The Labour Party Candidate | |
| WATSON Hannah Nicole | Green Party |
https://www.devon.gov.uk/democracy/division2021/cullompton-bradninch/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | John Berry | 1,499 | 44.3 | ||
| Liberal Democrats | Luke Daniel Taylor | 810 | 24.0 | ||
| Independent | David Follett Pugsley | 478 | 14.1 | ||
| Labour | Danny Barnes | 332 | 9.8 | ||
| UKIP | William Oliver Jones | 185 | 5.5 | ||
| Green | Gillian Margaret Westcott | 70 | 2.1 | ||
| Majority | 689 | 20.4 | |||
| Turnout | 3,380 | 35.4 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Cullompton_and_Bradninch
- Hits: 1027
Tiverton East is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Halberton, Tiverton and Uplowman.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CHAMBERLAIN Jason | The Labour Party Candidate | |
| FARRELL Matt | Liberal Democrats | |
| PERRIS Andrew Michael | Independent | |
| SLADE Colin | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/tiverton-east/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Colin Slade | 1,253 | 41.5 | |
| Liberal Democrats | Kevin Wilson | 912 | 30.2 | |
| Labour | Steve Bush | 550 | 18.2 | |
| UKIP | Jonathan Smith | 294 | 9.7 | |
| Majority | 341 | 11.3 | ||
| Turnout | 3,018 | 31.5 | ||
| Conservative gain from Liberal Democrats | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Tiverton_East
- Hits: 996
Tiverton West is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bampton, Loxbeare, Morebath, Oakford, Stoodleigh, Templeton and Washfield.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CHESTERTON Richard James | The Conservative Party Candidate | |
| COPE Trevor Andrew | Green Party | |
| HENDY Ana Luisa | ||
| HILL Peter John | The Labour Party Candidate |
https://www.devon.gov.uk/democracy/division2021/tiverton-west/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Polly Colthorpe | 1,624 | 43.6 | |
| UKIP | Ron Dolley | 691 | 18.6 | |
| Labour | Tim Bridger | 617 | 16.6 | |
| Liberal Democrats | Ben Holdman | 392 | 10.5 | |
| Liberal | Jenny Roach | 383 | 10.3 | |
| Majority | 933 | 25.1 | ||
| Turnout | 3,721 | 35.2 | ||
| Conservative hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Tiverton_West
- Hits: 970
Willand & Uffculme is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Burlescombe, Clayhanger, Clayhidon, Clyst Hydon, Culmstock, Hemyock, Hockworthy, Holcombe Rogus, Huntsham, Sampford Peverell, Uffculme and Willand.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CLIST Simon John | Liberal Democrats | |
| HUTTON Fiona | The Labour Party Candidate | |
| KAY Charles | Freedom Alliance. No Lockdowns. No Curfews. | |
| RADFORD Ray | The Conservative Party Candidate | |
| RICH Adam Blake | Green Party |
https://www.devon.gov.uk/democracy/division2021/willand-uffculme/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Ray Radford | 1,932 | 52.5 | |
| Liberal Democrats | Simon John Clist | 805 | 21.9 | |
| Independent | Margaret Dennis | 414 | 11.3 | |
| Labour | Fiona Hutton | 298 | 8.1 | |
| Green | Jo Norton | 224 | 6.1 | |
| Majority | 1,127 | 30.6 | ||
| Turnout | 3,678 | 35.0 | ||
| Conservative hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Willand_and_Uffculme
- Hits: 1108




