Kingsbridge is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Blackawton, Charleton, Chivelstone, East Allington, East Portlemouth, Frogmore and Sherford, Kingsbridge, Slapton, South Pool, Stoke Fleming, Stokenham and Strete.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BRAZIL Julian | Liberal Democrat | |
BURGESS Peter Austin | Freedom Alliance. No Lockdowns. No Curfews. | |
DENNIS Samantha | The Conservative Party Candidate | |
FURLONG Paul Francis | Labour Party | |
RIXON Bettina | Green Party |
https://www.devon.gov.uk/democracy/division2021/kingsbridge/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Liberal Democrats | Julian Brazil | 2,265 | 51.2 | ||
Conservative | Josh Gardner | 1,845 | 41.7 | ||
Labour | Gerrie Lee Messer | 306 | 6.9 | ||
Majority | 420 | 9.5 | |||
Turnout | 4,427 | 42.2 | |||
Liberal Democrats win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Kingsbridge