Totnes & Dartington is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Berry Pomeroy, Dartington, Harberton, Staverton and Totnes.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| HANNAM Jill | Labour Party | |
| HODGSON Jacqi | Green Party | |
| HOPWOOD Stephen | Freedom Alliance. No Lockdowns. No Curfews. | |
| ROGERS Jamie Robert Edward | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/totnes-dartington/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Green | Jacqi Hodgson | 1,524 | 34.9 | ||
| Liberal Democrats | Robert Vint | 1,304 | 29.9 | ||
| Conservative | Rose Rowe | 892 | 20.4 | ||
| Labour | Evelyn Ruth Burges | 546 | 12.5 | ||
| UKIP | Alan Langmaid | 96 | 2.2 | ||
| Majority | 220 | 5.0 | |||
| Turnout | 4,368 | 44.3 | |||
| Green win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Totnes_and_Dartington




