Salcombe is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Aveton Gifford, Bigbury, Buckland-Tout-Saints, Churchstow, Halwell and Moreleigh, Kingston, Loddiswell, Malborough, Modbury, Ringmore, Salcombe, South Huish, South Milton, Thurlestone, West Alvington and Woodleigh.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BARRETT Jonno | Labour Party | |
BLAKE Jim | Freedom Alliance. No Lockdowns. No Curfews. | |
GILBERT Rufus Danvers John | The Conservative Party Candidate | |
LAWRENCE Mark | Liberal Democrats | |
RIXON Lily Ann | Green Party |
https://www.devon.gov.uk/democracy/division2021/salcombe/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Rufus Gilbert | 2,236 | 61.5 | ||
Liberal Democrats | Elizabeth Dawn Huntley | 895 | 24.6 | ||
Labour | David Trigger | 271 | 7.5 | ||
Green | John Green | 231 | 6.4 | ||
Majority | 1,341 | 36.9 | |||
Turnout | 3,635 | 40.5 | |||
Conservative win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Salcombe