Chulmleigh & Landkey is an electoral division of Devon County Council. It returns one councillor. This Division represents the parishes of Atherington, Bishop's Tawton, Burrington, Chittlehamholt, Chittlehampton, Chulmleigh, King's Nympton, Landkey, Satterleigh and Warkleigh, Swimbridge and Tawstock
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CANN Valerie Jean | Labour Party | |
| HENDERSON Paul John | The Conservative Party Candidate | |
| KNIGHT Turtle | Freedom Alliance. No Lockdowns. No Curfews. | |
| LANE Glyn | Independent | |
| MASON Philip Christopher | Independent | |
| NEL Victoria Clare | Liberal Democrats | |
| WITHERS Nick | Green Party |
https://www.devon.gov.uk/democracy/division2021/chulmleigh-landkey/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Richard Colin Edgell | 1,849 | 59.0 | ||
| Liberal Democrats | David John Worden | 884 | 28.2 | ||
| Green | Lucie Catherine Puttipap | 200 | 6.4 | ||
| Labour | Marion Elizabeth Mason | 194 | 6.2 | ||
| Majority | 965 | 30.8 | |||
| Turnout | 3,132 | 41.3 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Chulmleigh_and_Landkey
- Hits: 1175
Barnstaple North is an electoral division of Devon County Council. It returns one councillor.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| AGNEW Nicholas John | Labour Party | |
| MACK Robbie | Green Party | |
| PET Rob | Freedom Alliance. No Lockdowns. No Curfews. | |
| ROOME Ian | Liberal Democrats | |
| VUKIC Natasha | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/barnstaple-north/
Results of the 2017 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Brian Carol Greenslade | 1,759 | 52.7 | +22.2 | |
| Conservative | David William Hoare | 780 | 23.4 | +2.0 | |
| Labour | Roy Ernest Tomlinson | 304 | 9.1 | +0.8 | |
| UKIP | Andy Norden | 252 | 7.5 | -11.7 | |
| Green | Ricky Knight | 238 | 7.1 | -9.6 | |
| Majority | 979 | 29.3 | +20.2 | ||
| Turnout | 3,338 | 31.8 | +2.9 | ||
| Liberal Democrats hold | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Barnstaple_North
- Hits: 979
Barnstaple South is an electoral division of Devon County Council. It returns one councillor. This Division represents parts of the parishes of Barnstaple and Tawstock.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| GOODGER Lou | Green Party | |
| HAWKINS Philip John | Labour Party | |
| HOARE David William | The Conservative Party Candidate | |
| KNIGHT Josie | Freedom Alliance. No Lockdowns. No Curfews. | |
| LEAVER Caroline Frances | Liberal Democrats | |
| LUGGAR David Graham | Independent |
https://www.devon.gov.uk/democracy/division2021/barnstaple-south/
Results of the 2017 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Vincent Mathews | 1,585 | 44.6 | +13.0 | |
| Liberal Democrats | David Nigel Chalmers | 1,215 | 34.2 | +6.9 | |
| Labour | Laurence Overend | 344 | 9.7 | +0.3 | |
| UKIP | Steve Crowther | 228 | 6.4 | -18.7 | |
| Green | Matt Chamings | 178 | 5.0 | -1.1 | |
| Majority | 370 | 10.4 | +6.1 | ||
| Turnout | 3,555 | 34.6 | +5.2 | ||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Barnstaple_South
- Hits: 1069
Braunton Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashford, Braunton, Georgeham and Heanton Punchardon
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CANN Mark Michael Robert | Labour Party | |
| JOHNSTON Stewart Andrew Hans | Freedom Alliance. No Lockdowns. No Curfews. | |
| MASKELL Pru | The Conservative Party Candidate | |
| RELPH David Charles John | Green Party | |
| SPEAR Liz | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/braunton-rural/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Caroline Jean Chugg | 1,479 | 40.7 | ||
| Liberal Democrats | Liz Spear | 1,219 | 33.5 | ||
| Labour | Mark Michael Robert Cann | 670 | 18.4 | ||
| UKIP | Rob McConnell | 247 | 6.8 | ||
| Majority | 260 | 7.2 | |||
| Turnout | 3,634 | 38.9 | |||
| Conservative hold | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Braunton_Rural
- Hits: 989
Combe Martin Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Arlington, Berrynarbor, Bittadon, Bratton Flemming, Brendon and Countisbury, Challacombe, Combe Martin, East Down, Goodleigh, Kentisbury, Loxhore, Lynton and Lynmouth, Martinhoe, Marwood, Mortehoe, Parracombe, Pilton West, Shirwell, Stoke Rivers, Trentishoe and West Down
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| ARMITAGE Katherine Lucy | Freedom Alliance. No Lockdowns. No Curfews. | |
| BELL Oliver John Leslie | Labour Party | |
| DAVIS Andrea Vivienne | The Conservative Party Candidate | |
| HUNT Julie Lynda | Liberal Democrats | |
| WHITE Steven William | Green Party |
https://www.devon.gov.uk/democracy/division2021/combe-martin-rural/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Andrea Vivienne Davis | 2,278 | 63.1 | ||
| Liberal Democrats | Sue Haywood | 562 | 15.6 | ||
| Labour | Oliver John Leslie Bell | 308 | 8.5 | ||
| Green | Kyle James Chivers | 290 | 8.0 | ||
| UKIP | Jon Irving-Bell | 165 | 4.6 | ||
| Majority | 1,716 | 47.5 | |||
| Turnout | 3,609 | 37.0 | |||
| Conservative hold | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Combe_Martin_Rural
- Hits: 1130
Fremington Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Barnstaple (part), Fremington, Horwood, Lovacott and Newton Tracey, Instow and Westleigh
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BIEDERMAN Frank Lindsay | Independent | |
| JARVIS Stephen Paul | Green Party | |
| ONEILL Finola | Labour Party | |
| PADDON Scott James | The Conservative Party Candidate | |
| SULLIVAN Paddy | Freedom Alliance. No Lockdowns. No Curfews. | |
| WALKER Helen Frances | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/fremington-rural/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Independent | Frank Lindsay Biederman | 2,202 | 55.8 | ||
| Conservative | Rodney Sheridan | 1,108 | 28.1 | ||
| Liberal Democrats | Julie Sheelagh Adnams Hatch | 327 | 8.3 | ||
| Labour | Ian Crawford | 124 | 3.1 | ||
| UKIP | Pauline Lesley Davies | 101 | 2.6 | ||
| Green | Phillip Wearne | 76 | 1.9 | ||
| Majority | 1,094 | 27.7 | |||
| Turnout | 3,943 | 45.6 | |||
| Independent hold | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Fremington_Rural
- Hits: 1142
Ilfracombe is an electoral division of Devon County Council. It returns one councillor.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BLYTHER Cecily Jane | Labour Party | |
| CRABB Paul Edward | The Conservative Party Candidate | |
| JUSEF Syed | Liberal Democrats | |
| MASON Lesley Jean | Freedom Alliance. No Lockdowns. No Curfews. | |
| PEARSON Netti | Green Party |
https://www.devon.gov.uk/democracy/division2021/ilfracombe/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Paul Edward Crabb | 1,173 | 38.1 | |
| Green | Netti Pearson | 822 | 26.7 | |
| Independent | Mike Edmunds | 704 | 22.9 | |
| Labour | Toby Ebert | 256 | 8.3 | |
| UKIP | Stuart Robertson | 122 | 4.0 | |
| Majority | 351 | 11.4 | ||
| Turnout | 3,078 | 34.9 | ||
| Conservative gain from Independent | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Ilfracombe
- Hits: 1129
South Molton is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bishops Nympton, Brayford, East and West Buckland, East Anstey, East Worlington, Filleigh, George Nympton, Knowstone, Mariansleigh, Meshaw, Molland, North Molton, Queens Nympton, Rackenford, Romansleigh, Rose Ash, South Molton, Twitchen, West Anstey and Witheridge
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| COTTEN Steve | Independent | |
| HINCHLIFFE Steven | Labour Party | |
| SAUNDERS Gill | Green Party | |
| SCHENN Val | Freedom Alliance. No Lockdowns. No Curfews. | |
| WHITE Alex James | Liberal Democrats | |
| YABSLEY Jeremy Owen | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/south-molton/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Jeremy Owen Yabsley | 2,217 | 57.9 | |
| Liberal Democrats | Matt Bushell | 1,152 | 30.1 | |
| Labour | Steven William Hinchliffe | 277 | 7.2 | |
| Green | Ian Derek Henry Horsnell | 172 | 4.5 | |
| Majority | 1,065 | 27.8 | ||
| Turnout | 3,827 | 39.1 | ||
| Conservative hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#South_Molton
- Hits: 1432
Bideford East is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Alverdiscott, Bideford, Huntshaw, Landcross, Littleham, Monkleigh and Weare Giffard.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BRENTON Annie | Labour Party | |
| CRAIGIE James Andrew | Independent | |
| DOUGLAS-MANN Will | Green Party Candidate | |
| GUBB Jude | Independent | |
| HELLYER Linda Joan | The Conservative Party Candidate | |
| POTTS Stephen Roland Christopher | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/bideford-east/
Results of the 2017 election
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| Conservative | Linda Joan Hellyer | 938 | 29.9 | +0.6 | ||
| Labour Co-op | David George Brenton | 626 | 19.9 | +0.2 | ||
| Independent | Phil Pennington | 546 | 17.4 | N/A | ||
| UKIP | Sam Robinson | 444 | 14.1 | -16.4 | ||
| Liberal Democrats | Robert Ivor Wootton | 311 | 9.9 | -4.0 | ||
| Green | Will Douglas-Mann | 189 | 6.0 | -0.2 | ||
| No description | Stephen Barnes | 78 | 2.5 | N/A | ||
| Majority | 312 | 10.0 | ||||
| Turnout | 3,139 | 31.6 | +4.7 | |||
| Conservative gain from UKIP | Swing | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Bideford_East
- Hits: 1180
Bideford West & Hartland is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Abbotsham, Alwington, Bideford, Clovelly, Hartland, Lundy, Parkham, Welcombe and Woolfardisworthy.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BILLSON Dylan Harvey | Labour Party | |
| BRUINS Bert | Liberal Democrats | |
| FUNNELL Keith Stuart | Green Party Candidate | |
| HERRON Joel Alexander | Independent | |
| INCH Tony | Independent | |
| JELF Paul | Freedom Alliance. No Lockdowns. No Curfews. | |
| JULIAN Robin | Independent | |
| WILTON-LOVE Jeffrey | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/bideford-west-hartland/
Results of the 2017 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tony Inch | 1,223 | 42.4 | ||
| UKIP | Robin Julian | 589 | 20.4 | ||
| Liberal Democrats | Stephen Potts | 556 | 19.3 | ||
| Labour | Anne Brenton | 509 | 17.6 | ||
| Majority | 634 | 22.0 | |||
| Turnout | 2,886 | 32.3 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Bideford_West_and_Hartland
- Hits: 1177




