Axminster is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of All Saints, Axminster, Axmouth, Combpyne Rousdon, Hawkchurch, Musbury and Uplyme.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| HALL Ian L | Conservative Party Candidate | |
| HAYWARD Paul G | Independent East Devon Alliance | |
| HOYLES Jules | Liberal Democrats | |
| TUCKER Oliver S | Labour and Co-operative Party |
https://www.devon.gov.uk/democracy/division2021/axminster/
Results of the 2017 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ian L Hall | 1,741 | 47.1 | N/C | |
| East Devon Alliance | Paul G Hayward | 1,322 | 35.8 | +4.7 | |
| Liberal Democrats | Bill Foster | 320 | 8.7 | -0.2 | |
| Labour | Jeremy W Walden | 306 | 8.3 | +1.9 | |
| Majority | 419 | 11.3 | -10.4 | ||
| Turnout | 3,693 | 39.5 | +3.3 | ||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Axminster
- Hits: 1014
Broadclyst is an electoral division of Devon County Council. It returns two councillors. This Division represents the Parishes of Brampford Speke, Broadclyst, Clyst Honiton, Clyst Hydon, Clyst St George, Clyst St Lawrence, Clyst St Mary, Cranbrook, Farringdon, Huxham, Nether Exe, Poltimore, Rewe, Rockbeare, Sowton, Stoke Canon and Upton Pyne.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| DAVIES Ellis | Labour Party Candidate | |
| FAITHFULL Peter | Independent | |
| GENT Henry | Green Party Candidate | |
| HOBSON Tom | Conservative Party Candidate | |
| HOLLADAY Mathieu | Labour Party Candidate | |
| KEMP Jamie | Liberal Democrats | |
| RANDALL JOHNSON Sara M | Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/broadclyst/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Ray Bloxham | 1,652 | 48.0 | ||
| Conservative | Sara M Randall Johnson | 1,516 | 44.1 | ||
| Liberal Democrats | Eleanor A C Rylance | 839 | 24.4 | ||
| Green | Henry F Gent | 679 | 19.7 | ||
| Liberal Democrats | Peter M Hook | 515 | 15.0 | ||
| Labour | Jan Ross | 411 | 12.0 | ||
| Labour | Sue Mills | 406 | 11.8 | ||
| Independent | Eileen Lascelles | 359 | 10.4 | ||
| Turnout | 3,454 | 45.7 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Broadclyst
- Hits: 1236
Exmouth is an electoral division of Devon County Council. It returns two councillors. This Division represents the Parishes of Exmouth, Lympstone and Woodbury.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| DUMPER Tim | Liberal Democrats | |
| PARKHOUSE Josie C | Labour and Co-operative Party | |
| ROSSER Michael J | Green Party Candidate | |
| SCOTT Richard | Conservative Party Candidate | |
| TRAIL Jeff | Conservative Party Candidate | |
| WHIBLEY Joe | Independent | |
| WILSON Daniel | Labour and Co-operative Party |
https://www.devon.gov.uk/democracy/division2021/exmouth/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Richard Scott | 2,849 | 35.6 | ||
| Conservative | Jeff Trail | 2,725 | 34.0 | ||
| Independent | Ben Ingham | 2,199 | 27.5 | ||
| Liberal Democrats | Eileen E Wragg | 2,117 | 26.4 | ||
| Liberal Democrats | Tim Dumper | 1,719 | 21.5 | ||
| UKIP | Brigitte Graham | 799 | 10.0 | ||
| Green | Robert N Masding | 755 | 9.4 | ||
| Labour | Dilys Hadley | 700 | 8.7 | ||
| Green | Oliver Davey | 692 | 8.6 | ||
| Labour | Pete Money | 645 | 8.1 | ||
| Turnout | 8,013 | 31.4 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Exmouth
- Hits: 1060
Exmouth & Budleigh Salterton Coastal is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bicton, Budleigh Salterton, East Budleigh and Exmouth.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BAILEY Brian A | Independent | |
| CHANNON Christine | Conservative Party Candidate | |
| EDWARDS Keith | Labour Party Candidate | |
| GRAHAM Brigitte L | UK Independence Party | |
| HAYWARD David J | Reform UK | |
| IRESON David C | Green Party Candidate | |
| LEWIS Penny | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/exmouth-budleigh-salterton-coastal/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Christine Channon | 2,456 | 54.7 | ||
| Liberal Democrats | Steve Gazzard | 960 | 21.4 | ||
| Labour | Keith Edwards | 448 | 10.0 | ||
| UKIP | Gavin Graham | 277 | 6.2 | ||
| Green | Mike Rosser | 246 | 5.5 | ||
| Liberal | Harry J Tribble | 87 | 1.9 | ||
| Majority | 1,496 | 33.3 | |||
| Turnout | 4,491 | 38.5 | |||
| Conservative win (new seat) | |||||
- Hits: 1166
Feniton & Honiton is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Buckerell, Feniton, Gittisham and Honiton.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BONETTA Jake E | Labour Party Candidate | |
| CONNOR Cathy | Liberal Democrats | |
| TWISS Phil | Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/feniton-honiton/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Phil Twiss | 1,879 | 61.1 | ||
| Labour | Andrew V Blackwell | 543 | 17.7 | ||
| Liberal Democrats | David N Cox | 371 | 12.1 | ||
| UKIP | Graham L Smith | 269 | 8.8 | ||
| Majority | 1,336 | 43.5 | |||
| Turnout | 3,073 | 27.1 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Feniton_and_Honiton
- Hits: 1020
Otter Valley is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Aylesbeare, Colaton Raleigh, Newton Poppleford and Harpford, Otterton and Ottery St Mary.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BAILEY Jess | Independent | |
| BLOOMFIELD Steve | Labour Party Candidate | |
| GRAY Luke | Green Party Candidate | |
| HOBSON Charlie | Conservative Party Candidate | |
| SLEE Jake | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/otter-valley/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Independent | Claire L Wright | 3,638 | 74.6 | ||
| Conservative | Tim Venner | 1,104 | 22.6 | ||
| Labour | George E Downs | 123 | 2.5 | ||
| Majority | 2,534 | 52.0 | |||
| Turnout | 4,875 | 46.1 | |||
| Independent win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Otter_Valley
- Hits: 1001
Seaton & Colyton is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Beer, Branscombe, Colyton, Farway, Northleigh, Offwell, Seaton, Southleigh and Widworthy.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BLACKMORE Paul | Freedom Alliance. No Lockdowns. No Curfews. | |
| HARTNELL Marcus | Conservative Party Candidate | |
| MARYNICZ Angela S | The Democratic Network | |
| SHAW Martin | Independent East Devon Alliance | |
| TOMKINS George | Labour Party Candidate | |
| WILSON Martyn | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/seaton-colyton/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| East Devon Alliance | Martin Shaw | 1,826 | 38.0 | ||
| Conservative | Helen E Parr | 1,784 | 37.1 | ||
| Liberal Democrats | Peter W Burrows | 524 | 10.9 | ||
| Independent | Jim Knight | 441 | 9.2 | ||
| Labour | Ian J Martin | 222 | 4.6 | ||
| Majority | 42 | 0.9 | |||
| Turnout | 4,810 | 41.0 | |||
| East Devon Alliance win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Seaton_and_Colyton
- Hits: 1004
Sidmouth is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Sidmouth.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| HUGHES Stuart | Conservative Party Candidate | |
| MACALLISTER Louise | Independent East Devon Alliance | |
| MILLS Colin D J | Labour and Co-operative Party |
https://www.devon.gov.uk/democracy/division2021/sidmouth/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Stuart Hughes | 2,390 | 47.3 | ||
| East Devon Alliance | Marianne P Rixson | 1,909 | 37.7 | ||
| Liberal Democrats | Peter W Burrows | 524 | 10.9 | ||
| Independent | Jim Knight | 441 | 9.2 | ||
| Labour | Ian J Martin | 222 | 4.6 | ||
| Majority | 481 | 9.6 | |||
| Turnout | 4,810 | 41.0 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Sidmouth
- Hits: 1046
Whimple & Blackdown is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Awliscombe, Broadhembury, Chardstock, Combe Raleigh, Cotleigh, Dalwood, Dunkeswell, Kilmington, Luppitt, Membury, Monkton, Payhembury, Plymtree, Sheldon, Shute, Stockland, Talaton, Upottery, Whimple and Yarcombe.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CHUBB Iain | Conservative Party Candidate | |
| HEALEY Wes A | Green Party Candidate | |
| HOYLES Karen M | Liberal Democrats | |
| POLE Liz | Labour and Co-operative Party |
https://www.devon.gov.uk/democracy/division2021/whimple-blackdown/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Iain Chubb | 2,716 | 65.5 | ||
| Liberal Democrats | Jules Hoyles | 973 | 23.5 | ||
| Labour | Steve Greenway | 426 | 10.3 | ||
| Majority | 1,743 | 42.0 | |||
| Turnout | 4,146 | 38.4 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Whimple_and_Blackdown
- Hits: 1107




