Dawlish is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Dawlish.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| MATTOCK Bruce | Trade Unionist and Socialist Coalition | |
| NICKLESS Noel | The Conservative Party Candidate | |
| PETHERICK Linda | Independent | |
| POCOCK Jeff | Labour Party | |
| WARD Richard Charles | Reform UK | |
| WRIGLEY Martin | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/dawlish/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | John Clatworthy | 2,407 | 51.8 | |
| Liberal Democrats | Martin Wrigley | 1,479 | 31.9 | |
| Labour Co-op | Christina Doyle | 453 | 9.8 | |
| UKIP | David Antony Gunn | 300 | 6.5 | |
| Majority | 928 | 20.0 | ||
| Turnout | 4,643 | 39.5 | ||
| Conservative hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Dawlish
- Hits: 991
Exminster & Haldon is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashcombe, Dunchideock, Exminster, Holcombe Burnell, Ide, Kenn, Kenton, Mamhead, Powderham, Shillingford St. George, Starcross and Whitestone.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | Reason no longer nominated | |
|---|---|---|---|
| CONNETT Alan Michael | Liberal Democrats | ||
| ROCKLIFFE Lucy Dora | Green Party | ||
| STUDLEY Bhav | Labour Party | ||
| SWAIN Dudley Henry | Independent | Nomination Withdrawn | |
| TUME Terry | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/exminster-haldon/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | Alan Michael Connett | 2,130 | 51.5 | ||
| Conservative | Kevin Andrew Lake | 1,510 | 36.5 | ||
| Green | Andy Bragg | 212 | 5.1 | ||
| Labour | Sarah Elizabeth Krys | 198 | 4.8 | ||
| UKIP | Bob Edwards | 82 | 2.0 | ||
| Majority | 620 | 15.0 | |||
| Turnout | 4,135 | 46.7 | |||
| Liberal Democrats win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Exminster_and_Haldon
- Hits: 1160
Exminster & Haldon is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Abbotskerswell, Coffinswell, Haccombe with Combe, Ipplepen, Kingskerswell, Shaldon and Stokeinteignhead.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CLARANCE Chris | Conservative Party Candidate | |
| DEWHIRST Alistair | Liberal Democrats | |
| HODGSON John Michael Purvis | Labour Party | |
| READ Graham Jefferson | Green Party | |
| TAYLOR Jane Elizabeth | Independent |
https://www.devon.gov.uk/democracy/division2021/ipplepen-the-kerswells/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | Alistair Dewhirst | 2,128 | 46.0 | ||
| Conservative | Chris Clarance | 2,043 | 44.2 | ||
| Green | Amy Caroline Walkden | 160 | 3.5 | ||
| Labour | Adam Matthew Benedict Bell | 147 | 3.2 | ||
| UKIP | Gerrie Williams | 137 | 3.0 | ||
| Majority | 85 | 1.8 | |||
| Turnout | 4,626 | 44.8 | |||
| Liberal Democrats win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Ipplepen_and_The_Kerswells
- Hits: 1150
Kingsteignton & Teign Estuary is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bishopsteignton, Ideford and Kingsteignton.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| MACGREGOR Andrew Kier | Liberal Democrats | |
| OSBEN James William | Trade Unionist and Socialist Coalition | |
| PEART Ron | Conservative Party Candidate | |
| ROBILLARD Christopher William | Labour Party |
https://www.devon.gov.uk/democracy/division2021/kingsteignton-teign-estuary/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Ron Peart | 1,911 | 52.3 | ||
| Liberal Democrats | Dave Rollason | 900 | 24.6 | ||
| Independent | Tony Dempster | 359 | 9.8 | ||
| Labour | James William Osben | 317 | 8.7 | ||
| Green | Jennie Osborne | 158 | 4.3 | ||
| Majority | 1,011 | 27.7 | |||
| Turnout | 3,656 | 32.6 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Kingsteignton_and_Teign_Estuary
- Hits: 1057
Newton Abbot North is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Newton Abbot.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BULLIVANT Phil | Conservative Party Candidate | |
| HALL Ryan William | Trade Unionist and Socialist Coalition | |
| MULLONE Liam David | Independent | |
| ROBSON Lesley Sara | Labour Party | |
| ROKIRILOV Eloise | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/newton-abbot-north/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal Democrats | Jackie Brodie | 1,160 | 38.4 | |
| Conservative | Philip Andrew Bullivant | 1,023 | 33.9 | |
| Independent | Mike Hocking | 402 | 13.3 | |
| Labour | Carl Alderton | 254 | 8.4 | |
| UKIP | Steven James Harvey | 161 | 5.3 | |
| Majority | 137 | 4.5 | ||
| Turnout | 3,017 | 30.1 | ||
| Liberal Democrats gain from Conservative | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Newton_Abbot_North
- Hits: 990
Newton Abbot South is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Haccombe with Combe (part), Newton Abbot.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BRADFORD Janet | Independent | |
| FITZSIMONS John | Labour Party | |
| HADEN Jane | Trade Unionist and Socialist Coalition | |
| HALL Alex | Conservative Party Candidate | |
| PARKER Colin Neil | Liberal Democrats | |
| PRATT Doug | Green Party |
https://www.devon.gov.uk/democracy/division2021/newton-abbot-south/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal Democrats | Gordon Nicholas Hook | 2,091 | 61.5 | |
| Conservative | Dennis Esmond Smith | 938 | 27.6 | |
| Labour | Jackie Jackson | 272 | 8.0 | |
| Green | Mike Rickard | 91 | 2.7 | |
| Majority | 1,153 | 33.9 | ||
| Turnout | 3,398 | 35.0 | ||
| Liberal Democrats hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Newton_Abbot_South
- Hits: 983
Teignmouth is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Teignmouth.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BROGAN Sean Eamond | Trade Unionist and Socialist Coalition | |
| COX David Nicholas | Liberal Democrats | |
| JACKSON Jackie | Labour Party | |
| RUSSELL Sylvia | Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/teignmouth/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Sylvia Russell | 1,736 | 40.0 | |
| Liberal Democrats | Richard Younger-Ross | 1,714 | 39.5 | |
| Labour | Lillian Chasteau | 437 | 10.1 | |
| UKIP | Jackie Hooper | 249 | 5.7 | |
| Green | Benjamin Stevens | 193 | 4.5 | |
| Majority | 22 | 0.5 | ||
| Turnout | 4,335 | 37.3 | ||
| Conservative gain from Liberal Democrats | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Teignmouth
- Hits: 998
Bickleigh & Wembury is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bickleigh, Brixton, Cornwood, Harford, Shaugh Prior, Sparkwell and Wembury.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| HART John | The Conservative Party Candidate | |
| ORAM Christopher Michael | Liberal Democrat | |
| PARSONS Edward Denis | Labour Party | |
| RELPH Emma Elizabeth | Freedom Alliance. No Lockdowns. No Curfews. | |
| SCUTT Win | Green Party |
https://www.devon.gov.uk/democracy/division2021/bickleigh-wembury/
Results of the 2017 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Hart | 2,276 | 71.4 | +11.8 | |
| Labour | John Harvey | 360 | 11.3 | N/A | |
| Liberal Democrats | Caroline Voaden | 304 | 9.5 | -1.6 | |
| Green | Coral Smith | 236 | 7.4 | N/A | |
| Majority | 1,916 | 60.1 | +28.9 | ||
| Turnout | 3,186 | 34.1 | +4.4 | ||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Bickleigh_and_Wembury
- Hits: 1248
Dartmouth & Marldon is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashprington, Cornworthy, Dartmouth, Dittisham, Kingswear, Littlehempston, Marldon and Stoke Gabriel.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BRAGAGNOLO Carlo | Reform UK | |
| GUNNIGLE Lynn | Trade Unionist and Socialist Coalition | |
| HAWKINS Jonathan Dennis | The Conservative Party Candidate | |
| JOHN Kevin | Labour Party | |
| PARKES Christian Charles | Freedom Alliance. No Lockdowns. No Curfews. | |
| RAKE Simon John | Liberal Democrat |
https://www.devon.gov.uk/democracy/division2021/dartmouth-marldon/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Jonathan Hawkins | 2,292 | 66.3 | ||
| Liberal Democrats | Susie Jackson | 456 | 13.2 | ||
| Green | Heather Nicholson | 360 | 10.4 | ||
| Labour | Tessa Lannin | 344 | 9.9 | ||
| Majority | 1,836 | 53.1 | |||
| Turnout | 3,459 | 36.1 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Dartmouth_and_Marldon
- Hits: 1063
Ivybridge is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Ivybridge.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| ABBOTT Victor James | Liberal Democrat | |
| CROAD Roger Frederick | The Conservative Party Candidate | |
| GEDYE Simon | Freedom Alliance. No Lockdowns. No Curfews. | |
| TRIGGER David James | Labour Party |
https://www.devon.gov.uk/democracy/division2021/ivybridge/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Roger Frederick Croad | 1,751 | 55.7 | |
| Labour | Tony Rea | 852 | 27.1 | |
| Liberal Democrats | Laurel Lawford | 190 | 6.0 | |
| UKIP | Ian Ross | 186 | 5.9 | |
| Green | Phil Picton | 163 | 5.2 | |
| Majority | 899 | 28.6 | ||
| Turnout | 3,145 | 35.2 | ||
| Conservative hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Ivybridge
- Hits: 974




