South Brent & Yealmpton is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Dean Prior, Diptford, Ermington, Holbeton, Holne, Newton and Noss, North Huish, Rattery, South Brent, Ugborough, West Buckfastleigh and Yealmpton.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BISHOP Paul David | Labour Party | |
| HOSKING Richard | The Conservative Party Candidate | |
| SANDY James | Freedom Alliance. No Lockdowns. No Curfews. | |
| THOMAS Daniel James | Liberal Democrat |
https://www.devon.gov.uk/democracy/division2021/south-brent-yealmpton/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Richard Hosking | 2,226 | 51.9 | ||
| Liberal Democrats | Antony David Power | 1,312 | 30.6 | ||
| Green | Marianne Tissandier | 403 | 9.4 | ||
| Labour | Lisette Mai Granados | 340 | 7.9 | ||
| Majority | 914 | 21.3 | |||
| Turnout | 4,290 | 42.0 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#South_Brent_and_Yealmpton




