The aim is to provide useful information about the town council’s business. We hope you enjoy this website and discover what you were looking for. If you didn’t – then please tell us – we are here to provide a service, to inform, and support you.
Kingsbridge Town Council Quay House, Ilbert Road, Kingsbridge TQ7 1DZ
Social Media:
Facebook: https://www.facebook.com/kingsbridgetowncouncil (1.3k)
Instagram: https://www.instagram.com/kingsbridgetowncouncil/ (1k)
- Hits: 446
South Hams District Council is the council administering the non-metropolitan district of the South Hams in Devon, England. It was formed in 1974 and covers a population of around 85,000. The District Council is part of a three-tier government with Devon County Council above and town and parish councils below. It elects 31 councillors every four years and has historically been represented by the Conservative Party.
(https://en.wikipedia.org/wiki/South_Hams_District_Council)
South Hams District Council Follaton House, Plymouth Road, Totnes
Social Media:
Facebook: https://www.facebook.com/southhamsdistrictcouncil/ (5k)
Twitter: https://twitter.com/@SouthHams_DC
YouTube: https://www.youtube.com/user/SouthHamsCouncil
- Hits: 580
Bickleigh & Wembury is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bickleigh, Brixton, Cornwood, Harford, Shaugh Prior, Sparkwell and Wembury.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
HART John | The Conservative Party Candidate | |
ORAM Christopher Michael | Liberal Democrat | |
PARSONS Edward Denis | Labour Party | |
RELPH Emma Elizabeth | Freedom Alliance. No Lockdowns. No Curfews. | |
SCUTT Win | Green Party |
https://www.devon.gov.uk/democracy/division2021/bickleigh-wembury/
Results of the 2017 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Hart | 2,276 | 71.4 | +11.8 | |
Labour | John Harvey | 360 | 11.3 | N/A | |
Liberal Democrats | Caroline Voaden | 304 | 9.5 | -1.6 | |
Green | Coral Smith | 236 | 7.4 | N/A | |
Majority | 1,916 | 60.1 | +28.9 | ||
Turnout | 3,186 | 34.1 | +4.4 | ||
Conservative hold | Swing |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Bickleigh_and_Wembury
- Hits: 547
Dartmouth & Marldon is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashprington, Cornworthy, Dartmouth, Dittisham, Kingswear, Littlehempston, Marldon and Stoke Gabriel.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BRAGAGNOLO Carlo | Reform UK | |
GUNNIGLE Lynn | Trade Unionist and Socialist Coalition | |
HAWKINS Jonathan Dennis | The Conservative Party Candidate | |
JOHN Kevin | Labour Party | |
PARKES Christian Charles | Freedom Alliance. No Lockdowns. No Curfews. | |
RAKE Simon John | Liberal Democrat |
https://www.devon.gov.uk/democracy/division2021/dartmouth-marldon/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Jonathan Hawkins | 2,292 | 66.3 | ||
Liberal Democrats | Susie Jackson | 456 | 13.2 | ||
Green | Heather Nicholson | 360 | 10.4 | ||
Labour | Tessa Lannin | 344 | 9.9 | ||
Majority | 1,836 | 53.1 | |||
Turnout | 3,459 | 36.1 | |||
Conservative win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Dartmouth_and_Marldon
- Hits: 502
Ivybridge is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Ivybridge.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
ABBOTT Victor James | Liberal Democrat | |
CROAD Roger Frederick | The Conservative Party Candidate | |
GEDYE Simon | Freedom Alliance. No Lockdowns. No Curfews. | |
TRIGGER David James | Labour Party |
https://www.devon.gov.uk/democracy/division2021/ivybridge/
Results of the 2017 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Roger Frederick Croad | 1,751 | 55.7 | |
Labour | Tony Rea | 852 | 27.1 | |
Liberal Democrats | Laurel Lawford | 190 | 6.0 | |
UKIP | Ian Ross | 186 | 5.9 | |
Green | Phil Picton | 163 | 5.2 | |
Majority | 899 | 28.6 | ||
Turnout | 3,145 | 35.2 | ||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Ivybridge
- Hits: 459
Kingsbridge is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Blackawton, Charleton, Chivelstone, East Allington, East Portlemouth, Frogmore and Sherford, Kingsbridge, Slapton, South Pool, Stoke Fleming, Stokenham and Strete.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BRAZIL Julian | Liberal Democrat | |
BURGESS Peter Austin | Freedom Alliance. No Lockdowns. No Curfews. | |
DENNIS Samantha | The Conservative Party Candidate | |
FURLONG Paul Francis | Labour Party | |
RIXON Bettina | Green Party |
https://www.devon.gov.uk/democracy/division2021/kingsbridge/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Liberal Democrats | Julian Brazil | 2,265 | 51.2 | ||
Conservative | Josh Gardner | 1,845 | 41.7 | ||
Labour | Gerrie Lee Messer | 306 | 6.9 | ||
Majority | 420 | 9.5 | |||
Turnout | 4,427 | 42.2 | |||
Liberal Democrats win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Kingsbridge
- Hits: 489
Salcombe is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Aveton Gifford, Bigbury, Buckland-Tout-Saints, Churchstow, Halwell and Moreleigh, Kingston, Loddiswell, Malborough, Modbury, Ringmore, Salcombe, South Huish, South Milton, Thurlestone, West Alvington and Woodleigh.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BARRETT Jonno | Labour Party | |
BLAKE Jim | Freedom Alliance. No Lockdowns. No Curfews. | |
GILBERT Rufus Danvers John | The Conservative Party Candidate | |
LAWRENCE Mark | Liberal Democrats | |
RIXON Lily Ann | Green Party |
https://www.devon.gov.uk/democracy/division2021/salcombe/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Rufus Gilbert | 2,236 | 61.5 | ||
Liberal Democrats | Elizabeth Dawn Huntley | 895 | 24.6 | ||
Labour | David Trigger | 271 | 7.5 | ||
Green | John Green | 231 | 6.4 | ||
Majority | 1,341 | 36.9 | |||
Turnout | 3,635 | 40.5 | |||
Conservative win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Salcombe
- Hits: 471
South Brent & Yealmpton is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Dean Prior, Diptford, Ermington, Holbeton, Holne, Newton and Noss, North Huish, Rattery, South Brent, Ugborough, West Buckfastleigh and Yealmpton.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BISHOP Paul David | Labour Party | |
HOSKING Richard | The Conservative Party Candidate | |
SANDY James | Freedom Alliance. No Lockdowns. No Curfews. | |
THOMAS Daniel James | Liberal Democrat |
https://www.devon.gov.uk/democracy/division2021/south-brent-yealmpton/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Richard Hosking | 2,226 | 51.9 | ||
Liberal Democrats | Antony David Power | 1,312 | 30.6 | ||
Green | Marianne Tissandier | 403 | 9.4 | ||
Labour | Lisette Mai Granados | 340 | 7.9 | ||
Majority | 914 | 21.3 | |||
Turnout | 4,290 | 42.0 | |||
Conservative win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#South_Brent_and_Yealmpton
- Hits: 572
Totnes & Dartington is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Berry Pomeroy, Dartington, Harberton, Staverton and Totnes.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
HANNAM Jill | Labour Party | |
HODGSON Jacqi | Green Party | |
HOPWOOD Stephen | Freedom Alliance. No Lockdowns. No Curfews. | |
ROGERS Jamie Robert Edward | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/totnes-dartington/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Green | Jacqi Hodgson | 1,524 | 34.9 | ||
Liberal Democrats | Robert Vint | 1,304 | 29.9 | ||
Conservative | Rose Rowe | 892 | 20.4 | ||
Labour | Evelyn Ruth Burges | 546 | 12.5 | ||
UKIP | Alan Langmaid | 96 | 2.2 | ||
Majority | 220 | 5.0 | |||
Turnout | 4,368 | 44.3 | |||
Green win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Totnes_and_Dartington
- Hits: 490