Fremington Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Barnstaple (part), Fremington, Horwood, Lovacott and Newton Tracey, Instow and Westleigh
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BIEDERMAN Frank Lindsay | Independent | |
JARVIS Stephen Paul | Green Party | |
ONEILL Finola | Labour Party | |
PADDON Scott James | The Conservative Party Candidate | |
SULLIVAN Paddy | Freedom Alliance. No Lockdowns. No Curfews. | |
WALKER Helen Frances | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/fremington-rural/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Independent | Frank Lindsay Biederman | 2,202 | 55.8 | ||
Conservative | Rodney Sheridan | 1,108 | 28.1 | ||
Liberal Democrats | Julie Sheelagh Adnams Hatch | 327 | 8.3 | ||
Labour | Ian Crawford | 124 | 3.1 | ||
UKIP | Pauline Lesley Davies | 101 | 2.6 | ||
Green | Phillip Wearne | 76 | 1.9 | ||
Majority | 1,094 | 27.7 | |||
Turnout | 3,943 | 45.6 | |||
Independent hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Fremington_Rural