Combe Martin Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Arlington, Berrynarbor, Bittadon, Bratton Flemming, Brendon and Countisbury, Challacombe, Combe Martin, East Down, Goodleigh, Kentisbury, Loxhore, Lynton and Lynmouth, Martinhoe, Marwood, Mortehoe, Parracombe, Pilton West, Shirwell, Stoke Rivers, Trentishoe and West Down
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
ARMITAGE Katherine Lucy | Freedom Alliance. No Lockdowns. No Curfews. | |
BELL Oliver John Leslie | Labour Party | |
DAVIS Andrea Vivienne | The Conservative Party Candidate | |
HUNT Julie Lynda | Liberal Democrats | |
WHITE Steven William | Green Party |
https://www.devon.gov.uk/democracy/division2021/combe-martin-rural/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Andrea Vivienne Davis | 2,278 | 63.1 | ||
Liberal Democrats | Sue Haywood | 562 | 15.6 | ||
Labour | Oliver John Leslie Bell | 308 | 8.5 | ||
Green | Kyle James Chivers | 290 | 8.0 | ||
UKIP | Jon Irving-Bell | 165 | 4.6 | ||
Majority | 1,716 | 47.5 | |||
Turnout | 3,609 | 37.0 | |||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Combe_Martin_Rural