Chulmleigh & Landkey is an electoral division of Devon County Council. It returns one councillor. This Division represents the parishes of Atherington, Bishop's Tawton, Burrington, Chittlehamholt, Chittlehampton, Chulmleigh, King's Nympton, Landkey, Satterleigh and Warkleigh, Swimbridge and Tawstock
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
CANN Valerie Jean | Labour Party | |
HENDERSON Paul John | The Conservative Party Candidate | |
KNIGHT Turtle | Freedom Alliance. No Lockdowns. No Curfews. | |
LANE Glyn | Independent | |
MASON Philip Christopher | Independent | |
NEL Victoria Clare | Liberal Democrats | |
WITHERS Nick | Green Party |
https://www.devon.gov.uk/democracy/division2021/chulmleigh-landkey/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Richard Colin Edgell | 1,849 | 59.0 | ||
Liberal Democrats | David John Worden | 884 | 28.2 | ||
Green | Lucie Catherine Puttipap | 200 | 6.4 | ||
Labour | Marion Elizabeth Mason | 194 | 6.2 | ||
Majority | 965 | 30.8 | |||
Turnout | 3,132 | 41.3 | |||
Conservative win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Chulmleigh_and_Landkey