Compton is a ward in Plymouth City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years.
Candidates for the 6th May 2021 election
| Party | Candidate | |
|---|---|---|
| Liberal Democrats | Richard Bray | |
| Labour | Tom Briars-Delve | |
| Conservative | Charlotte Carlyle | |
| TUSC | Ava Keeling | |
| Green | Ewan Melling Flavell |
https://www.plymouth.gov.uk/sites/default/files/Compton_4.pdf
https://en.wikipedia.org/wiki/2021_Plymouth_City_Council_election#Compton
Results of the 2019 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Nick Kelly | 1,497 | 40.7 | ||
| Labour | Liz Nicolls | 1,352 | 36.7 | ||
| UKIP | Michael Snelling | 460 | 12.5 | ||
| Liberal Democrats | Stuart Spicer | 373 | 10.1 | ||
| Majority | 145 | 3.9 | |||
| Turnout | 3,682 | ||||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2019_Plymouth_City_Council_election#Compton
Results of the 2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Andrea Johnson | 1,935 | 50.4 | ||
| Labour Co-op | Paul McNamara | 1,507 | 39.3 | ||
| Liberal Democrats | Guy Steven | 202 | 5.3 | N/A | |
| Green | Graham Epstein | 193 | 5.0 | ||
| Majority | 428 | 11.2 | |||
| Turnout | 3,837 | 41.3 | |||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2018_Plymouth_City_Council_election#Compton
Results of the 2016 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Richard Ball* | 1,536 | 49.0 | ||
| Labour | John Petrie | 894 | 28.5 | ||
| Green | Colin Trier | 261 | 8.3 | ||
| Liberal Democrats | Steven Guy | 217 | 6.9 | ||
| Plymouth Independents | Grace Stickland | 161 | 5.1 | N/A | |
| TUSC | Nigel Buckley | 65 | 2.1 | N/A | |
| Majority | 642 | 20.5 | |||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2016_Plymouth_City_Council_election#Compton




