Plympton Erle is a ward in Plymouth City Council. It returns two city councillors, each serving a four year term. There are elections in two of every four years.
Candidates for the 6th May 2021 election
| Party | Candidate | |
|---|---|---|
| Green | Sam Down | |
| Liberal Democrats | Dennis Draper | |
| Independent | Andrew Hill | |
| Conservative | Andrea Loveridge* | |
| Labour | Roger Williams | |
| Independent | Deanna Yates |
https://www.plymouth.gov.uk/sites/default/files/Plympton%20Erle_3.pdf
https://en.wikipedia.org/wiki/2021_Plymouth_City_Council_election#Plympton_Erle
Results of the 2019 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Terri Beer* | 1,468 | 62.7 | ||
| Labour Co-op | Andrew Wade | 544 | 23.2 | ||
| Liberal Democrats | Dennis Draper | 330 | 14.1 | ||
| Majority | 924 | 39.5 | |||
| Turnout | 2,342 | ||||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2019_Plymouth_City_Council_election#Plympton_Erle
Results of the 2016 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ian Darcy* | 1,105 | 48.6 | ||
| Labour | Janet Denise Wise | 731 | 32.1 | ||
| Plymouth Independents | Peter Endean | 205 | 9.0 | N/A | |
| Liberal Democrats | Christianne Pollock | 130 | 5.7 | ||
| TUSC | Louise Alldridge | 103 | 4.5 | N/A | |
| Majority | 374 | 16.4 | |||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2016_Plymouth_City_Council_election#Plympton_Erle




