Honicknowle is a ward in Plymouth City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years.
Candidates for the 6th May 2021 election
| Party | Candidate | |
|---|---|---|
| TUSC | Toby Kavanaugh | |
| Green | Benjamin Osborn | |
| Conservative | Philip Partridge | |
| Labour | Pete Smith* |
https://www.plymouth.gov.uk/sites/default/files/Honicknowle_4.pdf
https://en.wikipedia.org/wiki/2021_Plymouth_City_Council_election#Honicknowle
Results of the 2019 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Mark Lowry* | 1,499 | 48.8 | ||
| UKIP | Ivor Lucas | 747 | 24.3 | ||
| Conservative | Nikki Bale | 642 | 20.9 | ||
| Liberal Democrats | Lloyd Jones | 121 | 3.9 | N/A | |
| Socialist Alternative | Samuel Taylor-Wickenden | 61 | 2.0 | N/A | |
| Majority | 752 | 24.5 | |||
| Turnout | 3,070 | ||||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2019_Plymouth_City_Council_election#Honicknowle
Results of the 2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Pamela Buchan | 1,724 | 52.3 | ||
| Conservative | John Riley* | 1,280 | 38.9 | ||
| UKIP | Ivor Lucas | 209 | 6.3 | ||
| Liberal Democrats | Mike Gillbard | 81 | 2.5 | N/A | |
| Majority | 444 | 13.5 | N/A | ||
| Turnout | 3,294 | 32.2 | |||
| Labour gain from Conservative | Swing | ||||
https://en.wikipedia.org/wiki/2018_Plymouth_City_Council_election#Honicknowle
Results of the 2016 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Pete Smith* | 1,261 | 42.3 | ||
| UKIP | Nikki Bale | 966 | 32.4 | ||
| Conservative | Sally Walker | 582 | 19.5 | ||
| Liberal Democrats | Dylan Morris | 88 | 3.0 | N/A | |
| Plymouth Independents | Carl Evans | 56 | 1.9 | N/A | |
| TUSC | Joshua Gray | 28 | 0.9 | N/A | |
| Majority | 295 | 9.9 | |||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2016_Plymouth_City_Council_election#Honicknowle




