Ham is a ward in Plymouth City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years.
Candidates for the 6th May 2021 election
| Party | Candidate | |
|---|---|---|
| Green | Caroline Bennett | |
| TUSC | Samuel Grotzke | |
| Conservative | Stephen Hulme | |
| Active For Plymouth | Jason Shopland | |
| Labour Co-op | Tina Tuohy* |
https://www.plymouth.gov.uk/sites/default/files/Ham_6.pdf
https://en.wikipedia.org/wiki/2021_Plymouth_City_Council_election#Ham
Results of the 2019 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Tudor Evans* | 1,441 | 45.9 | ||
| UKIP | Michael Arthur | 633 | 20.2 | ||
| Conservative | Tim Blazevic | 605 | 19.3 | ||
| Active For Plymouth | Jason Shopland | 287 | 9.1 | N/A | |
| Liberal Democrats | Mike Gillbard | 157 | 5.0 | ||
| Socialist Alternative | Nik Brookson | 16 | 0.5 | N/A | |
| Majority | 808 | 25.7 | |||
| Turnout | 3,139 | ||||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2019_Plymouth_City_Council_election#Ham
Results of the 2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Gareth Derrick | 1,914 | 56.6 | ||
| Conservative | Chris Storer* | 1,129 | 33.4 | ||
| UKIP | Alan Skuse | 198 | 5.9 | ||
| Liberal Democrats | Richard Lawrie | 140 | 4.1 | N/A | |
| Majority | 785 | 23.2 | N/A | ||
| Turnout | 3,381 | 32.9 | |||
| Labour gain from Conservative | Swing | ||||
https://en.wikipedia.org/wiki/2018_Plymouth_City_Council_election#Ham
Results of the 2016 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Tina Tuohy* | 1,271 | 45.0 | ||
| UKIP | Stuart Charles | 687 | 24.3 | ||
| Conservative | Dean Seddon | 592 | 20.9 | ||
| Liberal Democrats | Matthew Radmore | 127 | 4.5 | N/A | |
| Plymouth Independents | Jason Shopland | 87 | 3.1 | N/A | |
| TUSC | Ryan Aldred | 63 | 2.2 | N/A | |
| Majority | 584 | 20.7 | |||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2016_Plymouth_City_Council_election#Ham




