Plymstock Dunstone is a ward in Plymouth City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years.
Candidates for the 6th May 2021 election
| Party | Candidate | |
|---|---|---|
| TUSC | Duncan Moore | |
| Conservative | David Salmon | |
| Labour | John Stephens | |
| Liberal Democrats | Richard Worrall |
https://www.plymouth.gov.uk/sites/default/files/Plymstock%20Dunstone_5.pdf
https://en.wikipedia.org/wiki/2021_Plymouth_City_Council_election#Plymstock_Dunstone
Results of the 2019 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Nigel Churchill* | 1,947 | 57.6 | ||
| Labour | Ben Davy | 795 | 23.5 | ||
| Liberal Democrats | Sima Davarian | 636 | 18.8 | ||
| Majority | 1,152 | 34.1 | |||
| Turnout | 3,378 | 36.0 | |||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2019_Plymouth_City_Council_election#Plymstock_Dunstone
Results of the 2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Vivien Pengelly* | 2,411 | 64.5 | ||
| Labour | David Owen | 905 | 24.2 | ||
| Liberal Democrats | Sima Davarian-Dehsorkhe | 424 | 11.3 | N/A | |
| Majority | 1,506 | 40.3 | |||
| Turnout | 3,740 | 38.6 | |||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2018_Plymouth_City_Council_election#Plymstock_Dunstone
Results of the 2016 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Kevin Wigens* | 1,594 | 45.1 | +1.2 | |
| UKIP | David Salmon | 1,037 | 29.4 | ||
| Labour | Dena Rafati | 585 | 16.6 | ||
| Liberal Democrats | Sima Davarian-Dehsorkhe | 253 | 7.2 | N/A | |
| TUSC | Roxy Castell | 63 | 1.8 | N/A | |
| Majority | 557 | 15.8 | +4.3 | ||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2016_Plymouth_City_Council_election#Plymstock_Dunstone




