Budshead is a ward in Plymouth City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years.
Candidates for the 6th May 2021 election
| Party | Candidate | |
|---|---|---|
| TUSC | Ashley Foster | |
| Independent | Dave Griffiths | |
| Liberal Democrats | Colin MacKenzie | |
| Green | Josh Pope | |
| Conservative | Mark Shayer | |
| Labour | Jon Taylor* |
https://www.plymouth.gov.uk/sites/default/files/Budshead_4.pdf
https://en.wikipedia.org/wiki/2021_Plymouth_City_Council_election#Budshead
Results of the 2019 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jonathan Drean* | 1,547 | 47.0 | ||
| Labour | Charlotte Cree | 1,081 | 32.9 | ||
| UKIP | John McCarthy | 504 | 15.3 | ||
| Active For Plymouth | Stephen Minns | 157 | 4.8 | N/A | |
| Majority | 466 | 14.2 | |||
| Turnout | 3,289 | ||||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2019_Plymouth_City_Council_election#Budshead
Results of the 2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Dave Downie* | 1,731 | 51.7 | ||
| Labour | Jill Narin | 1,307 | 39.0 | ||
| UKIP | John Smith | 188 | 5.6 | ||
| Liberal Democrats | Matthew Radmore | 122 | 3.6 | N/A | |
| Majority | 424 | 12.7 | |||
| Turnout | 3,348 | 34.6 | |||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2018_Plymouth_City_Council_election#Budshead
Results of the 2016 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jon Taylor* | 1,373 | 39.9 | ||
| Conservative | Charlotte Bladen | 1,283 | 37.3 | ||
| UKIP | Gordon Miller | 585 | 17.0 | ||
| Green | Joshua Pope | 99 | 2.9 | N/A | |
| Liberal Democrats | Roger Mitchell | 75 | 2.2 | N/A | |
| TUSC | Andrew White | 29 | 0.8 | N/A | |
| Majority | 90 | 2.6 | |||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2016_Plymouth_City_Council_election#Budshead




