Eggbuckland is a ward in Plymouth City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years.
Candidates for the 6th May 2021 election
| Party | Candidate | |
|---|---|---|
| Green | Bran Malloch | |
| Liberal Democrats | Richard Simpson | |
| Conservative | James Stoneman | |
| Labour Co-op | Andrew Wade |
https://www.plymouth.gov.uk/sites/default/files/Eggbuckland_4.pdf
https://en.wikipedia.org/wiki/2021_Plymouth_City_Council_election#Eggbuckland
Results of the 2019 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Lynda Bowyer* | 1,893 | 52.8 | ||
| Labour Co-op | John Petrie | 808 | 22.5 | ||
| UKIP | Wendy Noble | 660 | 18.4 | ||
| Liberal Democrats | Richard Simpson | 227 | 6.3 | N/A | |
| Majority | 1,085 | 30.2 | |||
| Turnout | 3,588 | ||||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2019_Plymouth_City_Council_election#Eggbuckland
Results of the 2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ian Bowyer* | 2,313 | 60.8 | ||
| Labour Co-op | Andrew Wade | 1,094 | 28.8 | ||
| UKIP | Wendy Noble | 220 | 5.8 | ||
| Liberal Democrats | Richard Simpson | 176 | 4.6 | N/A | |
| Majority | 1,219 | 32.1 | |||
| Turnout | 3,803 | 37.4 | |||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2018_Plymouth_City_Council_election#Eggbuckland
Results of the 2016 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Heath Cook | 1,523 | 41.0 | ||
| Labour | Paul McNamara | 1,023 | 27.5 | ||
| UKIP | Hugh Davies | 833 | 22.4 | ||
| Liberal Democrats | Richard Simpson | 123 | 3.3 | N/A | |
| Plymouth Independents | Chris Treise | 107 | 2.9 | N/A | |
| Green | Sam Down | 84 | 2.3 | N/A | |
| TUSC | Lesley Duncan | 22 | 0.6 | N/A | |
| Majority | 500 | 13.5 | N/A | ||
| Conservative gain from Labour | Swing | ||||
https://en.wikipedia.org/wiki/2016_Plymouth_City_Council_election#Eggbuckland




