Efford and Lipson is a ward in Plymouth City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years.
Candidates for the 6th May 2021 election
| Party | Candidate | |
|---|---|---|
| Conservative | Gregg Black | |
| Green | Pat Bushell | |
| TUSC | Sioned Freer | |
| Liberal Democrats | Alex Primmer | |
| Labour | Brian Vincent* |
https://www.plymouth.gov.uk/sites/default/files/Efford%20and%20Lipson_3.pdf
https://en.wikipedia.org/wiki/2021_Plymouth_City_Council_election#Efford_and_Lipson
Results of the 2019 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Pauline Murphy* | 1,714 | 54.4 | ||
| UKIP | Stephen Austin | 612 | 19.4 | ||
| Conservative | Brett Carr | 583 | 18.5 | ||
| Liberal Democrats | Alex Primmer | 243 | 7.7 | ||
| Majority | 1,102 | 35.0 | |||
| Turnout | 3,152 | ||||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2019_Plymouth_City_Council_election#Efford_and_Lipson
Results of the 2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Neil Hendy* | 1,940 | 60.0 | ||
| Conservative | Jake Donovan | 996 | 30.8 | ||
| Green | Benjamin Smith | 158 | 4.9 | ||
| Liberal Democrats | Alex Primmer | 97 | 3.0 | N/A | |
| TUSC | Sam Taylor-Wickenden | 40 | 1.2 | ||
| Majority | 944 | 29.2 | |||
| Turnout | 3,231 | 32.3 | |||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2018_Plymouth_City_Council_election#Efford_and_Lipson
Results of the 2016 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Brian Vincent* | 1,757 | 60.7 | ||
| Conservative | George Davis | 561 | 19.4 | ||
| Plymouth Independents | Terry Luscombe | 336 | 11.6 | N/A | |
| TUSC | Hannah Marie Lewis | 130 | 4.5 | N/A | |
| Liberal Democrats | Rafiqul Mazed | 109 | 3.8 | N/A | |
| Majority | 1196 | 41.3 | |||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2016_Plymouth_City_Council_election#Efford_and_Lipson




