Stoke is a ward in Plymouth City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years.
Candidates for the 6th May 2021 election
| Party | Candidate | |
|---|---|---|
| TUSC | Nik Brooksonn | |
| Labour | Sally Cresswell | |
| Conservative | Bob Hannaford | |
| Green | Frank Hartkopf | |
| Active For Plymouth | Iuliu Popescu | |
| Liberal Democrats | Jacqueline Spencer |
https://www.plymouth.gov.uk/sites/default/files/Stoke_8.pdf
https://en.wikipedia.org/wiki/2021_Plymouth_City_Council_election#Stoke
Results of the 2019 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jemima Laing* | 1,544 | 47.1 | ||
| Conservative | Chip Tofan | 866 | 26.4 | ||
| Green | Ian Poyser | 434 | 13.2 | ||
| Liberal Democrats | Connor Clarke | 227 | 6.9 | ||
| Active For Plymouth | Alina Zanosche | 206 | 6.3 | ||
| Majority | 678 | 20.7 | |||
| Turnout | 3,277 | 33.2 | |||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2019_Plymouth_City_Council_election#Stoke
Results of the 2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Kevin Neil | 1,915 | 52.5 | ||
| Conservative | Kathy Watkin | 1,219 | 33.4 | ||
| Green | Daniel Sheaff | 186 | 5.1 | ||
| Liberal Democrats | Helen Guy | 184 | 5.0 | N/A | |
| UKIP | Michael Arthur | 143 | 3.9 | ||
| Majority | 696 | 19.1 | |||
| Turnout | 3,647 | 36.0 | |||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2018_Plymouth_City_Council_election#Stoke
Results of the 2016 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Sam Davey* | 1,645 | 49.5 | +3.0 | |
| Conservative | Andrew Ford | 964 | 29.0 | ||
| UKIP | Ramon Fereday | 506 | 15.2 | +2.4 | |
| Liberal Democrats | Helen Guy | 209 | 6.3 | +0.6 | |
| Majority | 681 | 20.5 | +9.0 | ||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2016_Plymouth_City_Council_election#Stoke




