St Peter and the Waterfront is a ward in Plymouth City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years.
Candidates for the 6th May 2021 election
| Party | Candidate | |
|---|---|---|
| TUSC | Ryan Aldred | |
| Independent | Danny Bamping | |
| Green | James Ellwood | |
| Conservative | Jon Hill | |
| Liberal Democrats | Hugh Janes | |
| Labour Co-op | Ian Tuffin* |
https://www.plymouth.gov.uk/sites/default/files/St.%20Peter%20and%20the%20Waterfront_1.pdf
https://en.wikipedia.org/wiki/2021_Plymouth_City_Council_election#St_Peter_and_the_Waterfront
Results of the 2019 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Chris Penberthy* | 1,528 | 43.5 | ||
| Conservative | Shannon Burden | 697 | 19.8 | ||
| UKIP | Hugh Davies | 530 | 15.1 | ||
| Green | James Ellwood | 355 | 10.1 | ||
| Liberal Democrats | Hugh Janes | 219 | 6.2 | ||
| Independent | Tim Francis | 139 | 4.0 | N/A | |
| Socialist Alternative | Ryan Aldred | 47 | 1.3 | N/A | |
| Majority | 831 | 23.6 | |||
| Turnout | 3,515 | 30.2 | |||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2019_Plymouth_City_Council_election#St_Peter_and_the_Waterfront
Results of the 2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Sue McDonald* | 1,981 | 54.5 | ||
| Conservative | Mark Thompson | 1,232 | 33.9 | ||
| Liberal Democrats | Hugh Janes | 221 | 6.1 | ||
| Green | Brian Banks | 157 | 4.3 | ||
| TUSC | Ian Groeber | 41 | 1.1 | ||
| Majority | 749 | 20.6 | |||
| Turnout | 3,632 | 31.8 | |||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2018_Plymouth_City_Council_election#St_Peter_and_the_Waterfront
Results of the 2016 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Ian Tuffin* | 1,263 | 41.3 | ||
| Conservative | Karen Thurston | 844 | 27.6 | ||
| UKIP | John Smith | 503 | 16.4 | +1.2 | |
| Green | Jessica Horner | 209 | 6.8 | N/A | |
| Liberal Democrats | Hugh Janes | 174 | 5.7 | ||
| TUSC | Bob Brice | 66 | 2.1 | N/A | |
| Majority | 419 | 13.7 | |||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2016_Plymouth_City_Council_election#St_Peter_and_the_Waterfront




