Peverell is a ward in Plymouth City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years.
Candidates for the 6th May 2021 election
| Party | Candidate | |
|---|---|---|
| TUSC | Louise Alldridge | |
| Green | Nicholas Casley | |
| Independent | Darren Denslow | |
| Conservative | John Mahony | |
| Labour Co-op | Francesca Rees | |
| Heritage Party | Bernard Toolan |
https://www.plymouth.gov.uk/sites/default/files/Peverell_4.pdf
https://en.wikipedia.org/wiki/2021_Plymouth_City_Council_election#Peverell
Results of the 2019 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Sarah Allen | 1,902 | 41.3 | ||
| Conservative | John Mahony* | 1,710 | 37.1 | ||
| UKIP | Paul McAuley | 385 | 8.4 | ||
| Green | Nicholas Casley | 355 | 7.7 | ||
| Liberal Democrats | Richard Lawrie | 233 | 5.1 | ||
| Vivamus | Bernard Toolan | 20 | 0.4 | ||
| Majority | 192 | 4.2 | N/A | ||
| Turnout | 4,605 | ||||
| Labour gain from Conservative | Swing | ||||
https://en.wikipedia.org/wiki/2019_Plymouth_City_Council_election#Peverell
Results of the 2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jeremy Goslin | 2,324 | 47.6 | ||
| Conservative | Martin Leaves* | 2,081 | 42.6 | ||
| Liberal Democrats | George Maunder | 284 | 5.8 | ||
| Green | Nicholas Casley | 173 | 3.5 | ||
| Vivamus | Bernard Toolan | 24 | 0.5 | ||
| Majority | 243 | 5.0 | N/A | ||
| Turnout | 4,886 | 46.9 | |||
| Labour gain from Conservative | Swing | ||||
https://en.wikipedia.org/wiki/2018_Plymouth_City_Council_election#Peverell
Results of the 2016 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tony Carson | 1,582 | 42.2 | ||
| Labour | Jeremy Goslin | 1,314 | 35.0 | ||
| Liberal Democrats | Charlotte Radmore | 337 | 9.0 | ||
| Plymouth Independents | Peter Brooksbank | 253 | 6.7 | N/A | |
| Green | Wendy Miller | 223 | 5.9 | ||
| TUSC | Justin Pollard | 42 | 1.1 | N/A | |
| Majority | 268 | 7.1 | |||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2016_Plymouth_City_Council_election#Peverell




