Plympton St Mary is a ward in Plymouth City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years.
Candidates for the 6th May 2021 election
| Party | Candidate | |
|---|---|---|
| Labour | Christopher Cuddihee | |
| Conservative | Natalie Harrison | |
| TUSC | Laurie Moore | |
| Green | Claire Riley | |
| Liberal Democrats | Sarah Worrall |
https://www.plymouth.gov.uk/sites/default/files/Plympton%20St.%20Mary_2.pdf
https://en.wikipedia.org/wiki/2021_Plymouth_City_Council_election#Plympton_St_Mary
Results of the 2019 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Patrick Nicholson* | 2,634 | 72.6 | ||
| Labour Co-op | Paul McNamara | 623 | 17.2 | ||
| Liberal Democrats | Thomas Heard | 373 | 10.3 | N/A | |
| Majority | 2,011 | 55.4 | |||
| Turnout | 3,630 | 37.0 | |||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2019_Plymouth_City_Council_election#Plympton_St_Mary
Results of the 2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David James* | 2,649 | 70.8 | ||
| Labour | Rob de Jong | 850 | 22.7 | ||
| Liberal Democrats | Jeffrey Hall | 241 | 6.4 | N/A | |
| Majority | 1,799 | 48.1 | |||
| Turnout | 3,740 | 37.0 | |||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2018_Plymouth_City_Council_election#Plympton_St_Mary
Results of the 2016 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Andrea Loveridge | 2,318 | 68.0 | ||
| Labour | Roger Williams | 883 | 25.9 | ||
| TUSC | Tom Nally | 209 | 6.1 | N/A | |
| Majority | 1435 | 42.1 | |||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2016_Plymouth_City_Council_election#Plympton_St_Mary




