Teignbridge is a local government district in Devon, England. Its council is based in Newton Abbot. Other towns in the district include Ashburton, Dawlish and Teignmouth. It is named for the old Teignbridge hundred.
The district was formed on 1 April 1974, under the Local Government Act 1972, as a merger of the Ashburton, Buckfastleigh, Dawlish, Newton Abbot and Teignmouth urban districts along with Newton Abbot Rural District and part of St Thomas Rural District. (https://en.wikipedia.org/wiki/Teignbridge)
http://www.teignbridge.gov.uk/
Social Media:
Facebook: https://www.facebook.com/Teignbridge/ (6.3k)
Twitter: https://twitter.com/Teignbridge (7.1k)
YouTube: http://www.youtube.com/user/TeignbridgeDC
LinkedIn: https://www.linkedin.com/company/teignbridge-district-council/ (757)
Love to Ride: https://www.lovetoride.net/devon/companies/7019
- Hits: 1251
Newton Abbot is described in various tourist literature as a ‘lively, bustling market town’. The Town Council is committed to ensuring that, having been a market town since 1220 that its controlled growth will continue to the benefit of its current and future residents. Newton Abbots continued prominence as a bustling town is also equally important to the surrounding rural villages.
The Town enjoys a strategic position on the main railway line to London, Penzance and The North and excellent trunk road and motorway connections, situated off the A380 Exeter to Torquay Road. Newton Abbot is often known as the Gateway to Moor and Sea because of its closeness to Dartmoor National Park and the coastal resorts of Torquay and Teignmouth.
The Town has much to be proud of, St Leonard’s Tower; Decoy Country Park and numerous other town parks; Forde House; the Town Quay; six allotment areas; excellent primary and secondary schools; Museum and Railway museum; a leisure centre; a new hospital recently constructed; and the Racecourse.
The Town is delighted with the recently completed redevelopment of the Pannier Market and the Wolborough Street redevelopment which enhances Newton Abbot’s unique atmosphere as a Regional Shopping Centre.
https://www.newtonabbot-tc.gov.uk/
Newton Abbot Town Council Newton’s Place, 43 Wolborough Street, Newton Abbot TQ12 1JQ
Social Media:
Facebook: https://www.facebook.com/NewtonAbbottowncouncilcommunity (1.1k)
Twitter: https://twitter.com/NewtonAbbotCoun (1k)
- Hits: 1178
Ashburton & Buckfastleigh is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashburton, Bickington, Broadhempston, Buckfastleigh, Denbury and Torbryan, Ogwell and Woodland.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| MADDOCK Su | Labour Party | |
| NUTLEY John | Liberal Democrats | |
| PARKER-KHAN Sarah | The Conservative Party Candidate | |
| WILLIAMSON Andy | Green Party |
https://www.devon.gov.uk/democracy/division2021/ashburton-buckfastleigh/
Results of the 2017 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Stuart Denis Barker | 1,489 | 36.4 | -0.2 | |
| Liberal Democrats | John Nutley | 1,466 | 35.9 | +23.3 | |
| Independent | Ronald Edward Paul Fox | 666 | 16.3 | N/A | |
| Labour | Helen Lorna McGechie | 342 | 8.4 | -4.2 | |
| UKIP | Bruce Andrew Meechan | 113 | 2.8 | -17.6 | |
| Majority | 23 | 0.6 | -15.6 | ||
| Turnout | 4,087 | 41.6 | +8.1 | ||
| Conservative hold | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Ashburton_and_Buckfastleigh
- Hits: 990
Bovey Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bovey Tracey, Buckland in the Moor, Ilsington, Lustleigh, Manaton, North Bovey, Teigngrace and Widecombe in the Moor.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| GRIBBLE George John | The Conservative Party Candidate | |
| KELLY Eoghan Eamon | Independent | |
| MORGAN Sally Angela | Liberal Democrats | |
| PRESLAND Anna Katherine | Green Party | |
| ROBILLARD WEBB Lisa Collette | Labour Party |
https://www.devon.gov.uk/democracy/division2021/bovey-rural/
Results of the 2017 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | George John Gribble | 2,149 | 49.9 | +3.0 | |
| Liberal Democrats | Sally Angela Morgan | 1,365 | 31.7 | +17.4 | |
| Labour | Lisa Collette Robillard Webb | 307 | 7.1 | -4.3 | |
| Independent | Eoghan Eamon Kelly | 194 | 4.5 | N/A | |
| Green | Roger Haworth | 166 | 3.9 | -1.3 | |
| UKIP | Graham John Walker | 118 | 2.7 | -19.4 | |
| Majority | 784 | 18.2 | -6.6 | ||
| Turnout | 4,304 | 43.7 | +4.3 | ||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Bovey_Rural
- Hits: 1044
Chudleigh & Teign Valley is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashton, Bridford, Christow, Chudleigh, Doddiscombsleigh, Dunsford, Hennock, Moretonhampstead, Tedburn St. Mary and Trusham.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BROOK Jerry | The Conservative Party Candidate | |
| KEELING Richard Michael | Liberal Democrats | |
| SIMCOCK Emily Joyce | Green Party | |
| WEBB Rick | Labour Party |
https://www.devon.gov.uk/democracy/division2021/chudleigh-teign-valley/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Jerry Brook | 2,044 | 49.6 | ||
| Liberal Democrats | Richard Michael Keeling | 1,553 | 37.7 | ||
| Labour | Anthony Krys | 288 | 7.0 | ||
| Green | Katie Anne Reville | 226 | 5.5 | ||
| Majority | 491 | 11.9 | |||
| Turnout | 4,120 | 40.9 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Chudleigh_and_Teign_Valley
- Hits: 1073
Dawlish is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Dawlish.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| MATTOCK Bruce | Trade Unionist and Socialist Coalition | |
| NICKLESS Noel | The Conservative Party Candidate | |
| PETHERICK Linda | Independent | |
| POCOCK Jeff | Labour Party | |
| WARD Richard Charles | Reform UK | |
| WRIGLEY Martin | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/dawlish/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | John Clatworthy | 2,407 | 51.8 | |
| Liberal Democrats | Martin Wrigley | 1,479 | 31.9 | |
| Labour Co-op | Christina Doyle | 453 | 9.8 | |
| UKIP | David Antony Gunn | 300 | 6.5 | |
| Majority | 928 | 20.0 | ||
| Turnout | 4,643 | 39.5 | ||
| Conservative hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Dawlish
- Hits: 955
Exminster & Haldon is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashcombe, Dunchideock, Exminster, Holcombe Burnell, Ide, Kenn, Kenton, Mamhead, Powderham, Shillingford St. George, Starcross and Whitestone.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | Reason no longer nominated | |
|---|---|---|---|
| CONNETT Alan Michael | Liberal Democrats | ||
| ROCKLIFFE Lucy Dora | Green Party | ||
| STUDLEY Bhav | Labour Party | ||
| SWAIN Dudley Henry | Independent | Nomination Withdrawn | |
| TUME Terry | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/exminster-haldon/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | Alan Michael Connett | 2,130 | 51.5 | ||
| Conservative | Kevin Andrew Lake | 1,510 | 36.5 | ||
| Green | Andy Bragg | 212 | 5.1 | ||
| Labour | Sarah Elizabeth Krys | 198 | 4.8 | ||
| UKIP | Bob Edwards | 82 | 2.0 | ||
| Majority | 620 | 15.0 | |||
| Turnout | 4,135 | 46.7 | |||
| Liberal Democrats win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Exminster_and_Haldon
- Hits: 1119
Exminster & Haldon is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Abbotskerswell, Coffinswell, Haccombe with Combe, Ipplepen, Kingskerswell, Shaldon and Stokeinteignhead.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CLARANCE Chris | Conservative Party Candidate | |
| DEWHIRST Alistair | Liberal Democrats | |
| HODGSON John Michael Purvis | Labour Party | |
| READ Graham Jefferson | Green Party | |
| TAYLOR Jane Elizabeth | Independent |
https://www.devon.gov.uk/democracy/division2021/ipplepen-the-kerswells/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | Alistair Dewhirst | 2,128 | 46.0 | ||
| Conservative | Chris Clarance | 2,043 | 44.2 | ||
| Green | Amy Caroline Walkden | 160 | 3.5 | ||
| Labour | Adam Matthew Benedict Bell | 147 | 3.2 | ||
| UKIP | Gerrie Williams | 137 | 3.0 | ||
| Majority | 85 | 1.8 | |||
| Turnout | 4,626 | 44.8 | |||
| Liberal Democrats win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Ipplepen_and_The_Kerswells
- Hits: 1122
Kingsteignton & Teign Estuary is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bishopsteignton, Ideford and Kingsteignton.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| MACGREGOR Andrew Kier | Liberal Democrats | |
| OSBEN James William | Trade Unionist and Socialist Coalition | |
| PEART Ron | Conservative Party Candidate | |
| ROBILLARD Christopher William | Labour Party |
https://www.devon.gov.uk/democracy/division2021/kingsteignton-teign-estuary/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Ron Peart | 1,911 | 52.3 | ||
| Liberal Democrats | Dave Rollason | 900 | 24.6 | ||
| Independent | Tony Dempster | 359 | 9.8 | ||
| Labour | James William Osben | 317 | 8.7 | ||
| Green | Jennie Osborne | 158 | 4.3 | ||
| Majority | 1,011 | 27.7 | |||
| Turnout | 3,656 | 32.6 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Kingsteignton_and_Teign_Estuary
- Hits: 1012
Newton Abbot North is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Newton Abbot.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BULLIVANT Phil | Conservative Party Candidate | |
| HALL Ryan William | Trade Unionist and Socialist Coalition | |
| MULLONE Liam David | Independent | |
| ROBSON Lesley Sara | Labour Party | |
| ROKIRILOV Eloise | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/newton-abbot-north/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal Democrats | Jackie Brodie | 1,160 | 38.4 | |
| Conservative | Philip Andrew Bullivant | 1,023 | 33.9 | |
| Independent | Mike Hocking | 402 | 13.3 | |
| Labour | Carl Alderton | 254 | 8.4 | |
| UKIP | Steven James Harvey | 161 | 5.3 | |
| Majority | 137 | 4.5 | ||
| Turnout | 3,017 | 30.1 | ||
| Liberal Democrats gain from Conservative | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Newton_Abbot_North
- Hits: 955




