Ashburton & Buckfastleigh is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashburton, Bickington, Broadhempston, Buckfastleigh, Denbury and Torbryan, Ogwell and Woodland.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| MADDOCK Su | Labour Party | |
| NUTLEY John | Liberal Democrats | |
| PARKER-KHAN Sarah | The Conservative Party Candidate | |
| WILLIAMSON Andy | Green Party |
https://www.devon.gov.uk/democracy/division2021/ashburton-buckfastleigh/
Results of the 2017 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Stuart Denis Barker | 1,489 | 36.4 | -0.2 | |
| Liberal Democrats | John Nutley | 1,466 | 35.9 | +23.3 | |
| Independent | Ronald Edward Paul Fox | 666 | 16.3 | N/A | |
| Labour | Helen Lorna McGechie | 342 | 8.4 | -4.2 | |
| UKIP | Bruce Andrew Meechan | 113 | 2.8 | -17.6 | |
| Majority | 23 | 0.6 | -15.6 | ||
| Turnout | 4,087 | 41.6 | +8.1 | ||
| Conservative hold | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Ashburton_and_Buckfastleigh




