Bovey Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bovey Tracey, Buckland in the Moor, Ilsington, Lustleigh, Manaton, North Bovey, Teigngrace and Widecombe in the Moor.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| GRIBBLE George John | The Conservative Party Candidate | |
| KELLY Eoghan Eamon | Independent | |
| MORGAN Sally Angela | Liberal Democrats | |
| PRESLAND Anna Katherine | Green Party | |
| ROBILLARD WEBB Lisa Collette | Labour Party |
https://www.devon.gov.uk/democracy/division2021/bovey-rural/
Results of the 2017 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | George John Gribble | 2,149 | 49.9 | +3.0 | |
| Liberal Democrats | Sally Angela Morgan | 1,365 | 31.7 | +17.4 | |
| Labour | Lisa Collette Robillard Webb | 307 | 7.1 | -4.3 | |
| Independent | Eoghan Eamon Kelly | 194 | 4.5 | N/A | |
| Green | Roger Haworth | 166 | 3.9 | -1.3 | |
| UKIP | Graham John Walker | 118 | 2.7 | -19.4 | |
| Majority | 784 | 18.2 | -6.6 | ||
| Turnout | 4,304 | 43.7 | +4.3 | ||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Bovey_Rural




