Teignmouth is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Teignmouth.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BROGAN Sean Eamond | Trade Unionist and Socialist Coalition | |
COX David Nicholas | Liberal Democrats | |
JACKSON Jackie | Labour Party | |
RUSSELL Sylvia | Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/teignmouth/
Results of the 2017 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Sylvia Russell | 1,736 | 40.0 | |
Liberal Democrats | Richard Younger-Ross | 1,714 | 39.5 | |
Labour | Lillian Chasteau | 437 | 10.1 | |
UKIP | Jackie Hooper | 249 | 5.7 | |
Green | Benjamin Stevens | 193 | 4.5 | |
Majority | 22 | 0.5 | ||
Turnout | 4,335 | 37.3 | ||
Conservative gain from Liberal Democrats |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Teignmouth