Braunton Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashford, Braunton, Georgeham and Heanton Punchardon
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CANN Mark Michael Robert | Labour Party | |
| JOHNSTON Stewart Andrew Hans | Freedom Alliance. No Lockdowns. No Curfews. | |
| MASKELL Pru | The Conservative Party Candidate | |
| RELPH David Charles John | Green Party | |
| SPEAR Liz | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/braunton-rural/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Caroline Jean Chugg | 1,479 | 40.7 | ||
| Liberal Democrats | Liz Spear | 1,219 | 33.5 | ||
| Labour | Mark Michael Robert Cann | 670 | 18.4 | ||
| UKIP | Rob McConnell | 247 | 6.8 | ||
| Majority | 260 | 7.2 | |||
| Turnout | 3,634 | 38.9 | |||
| Conservative hold | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Braunton_Rural
- Hits: 953
Combe Martin Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Arlington, Berrynarbor, Bittadon, Bratton Flemming, Brendon and Countisbury, Challacombe, Combe Martin, East Down, Goodleigh, Kentisbury, Loxhore, Lynton and Lynmouth, Martinhoe, Marwood, Mortehoe, Parracombe, Pilton West, Shirwell, Stoke Rivers, Trentishoe and West Down
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| ARMITAGE Katherine Lucy | Freedom Alliance. No Lockdowns. No Curfews. | |
| BELL Oliver John Leslie | Labour Party | |
| DAVIS Andrea Vivienne | The Conservative Party Candidate | |
| HUNT Julie Lynda | Liberal Democrats | |
| WHITE Steven William | Green Party |
https://www.devon.gov.uk/democracy/division2021/combe-martin-rural/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Andrea Vivienne Davis | 2,278 | 63.1 | ||
| Liberal Democrats | Sue Haywood | 562 | 15.6 | ||
| Labour | Oliver John Leslie Bell | 308 | 8.5 | ||
| Green | Kyle James Chivers | 290 | 8.0 | ||
| UKIP | Jon Irving-Bell | 165 | 4.6 | ||
| Majority | 1,716 | 47.5 | |||
| Turnout | 3,609 | 37.0 | |||
| Conservative hold | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Combe_Martin_Rural
- Hits: 1099
Fremington Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Barnstaple (part), Fremington, Horwood, Lovacott and Newton Tracey, Instow and Westleigh
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BIEDERMAN Frank Lindsay | Independent | |
| JARVIS Stephen Paul | Green Party | |
| ONEILL Finola | Labour Party | |
| PADDON Scott James | The Conservative Party Candidate | |
| SULLIVAN Paddy | Freedom Alliance. No Lockdowns. No Curfews. | |
| WALKER Helen Frances | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/fremington-rural/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Independent | Frank Lindsay Biederman | 2,202 | 55.8 | ||
| Conservative | Rodney Sheridan | 1,108 | 28.1 | ||
| Liberal Democrats | Julie Sheelagh Adnams Hatch | 327 | 8.3 | ||
| Labour | Ian Crawford | 124 | 3.1 | ||
| UKIP | Pauline Lesley Davies | 101 | 2.6 | ||
| Green | Phillip Wearne | 76 | 1.9 | ||
| Majority | 1,094 | 27.7 | |||
| Turnout | 3,943 | 45.6 | |||
| Independent hold | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Fremington_Rural
- Hits: 1100
Ilfracombe is an electoral division of Devon County Council. It returns one councillor.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BLYTHER Cecily Jane | Labour Party | |
| CRABB Paul Edward | The Conservative Party Candidate | |
| JUSEF Syed | Liberal Democrats | |
| MASON Lesley Jean | Freedom Alliance. No Lockdowns. No Curfews. | |
| PEARSON Netti | Green Party |
https://www.devon.gov.uk/democracy/division2021/ilfracombe/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Paul Edward Crabb | 1,173 | 38.1 | |
| Green | Netti Pearson | 822 | 26.7 | |
| Independent | Mike Edmunds | 704 | 22.9 | |
| Labour | Toby Ebert | 256 | 8.3 | |
| UKIP | Stuart Robertson | 122 | 4.0 | |
| Majority | 351 | 11.4 | ||
| Turnout | 3,078 | 34.9 | ||
| Conservative gain from Independent | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Ilfracombe
- Hits: 1091
South Molton is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bishops Nympton, Brayford, East and West Buckland, East Anstey, East Worlington, Filleigh, George Nympton, Knowstone, Mariansleigh, Meshaw, Molland, North Molton, Queens Nympton, Rackenford, Romansleigh, Rose Ash, South Molton, Twitchen, West Anstey and Witheridge
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| COTTEN Steve | Independent | |
| HINCHLIFFE Steven | Labour Party | |
| SAUNDERS Gill | Green Party | |
| SCHENN Val | Freedom Alliance. No Lockdowns. No Curfews. | |
| WHITE Alex James | Liberal Democrats | |
| YABSLEY Jeremy Owen | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/south-molton/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Jeremy Owen Yabsley | 2,217 | 57.9 | |
| Liberal Democrats | Matt Bushell | 1,152 | 30.1 | |
| Labour | Steven William Hinchliffe | 277 | 7.2 | |
| Green | Ian Derek Henry Horsnell | 172 | 4.5 | |
| Majority | 1,065 | 27.8 | ||
| Turnout | 3,827 | 39.1 | ||
| Conservative hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#South_Molton
- Hits: 1397
Bideford East is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Alverdiscott, Bideford, Huntshaw, Landcross, Littleham, Monkleigh and Weare Giffard.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BRENTON Annie | Labour Party | |
| CRAIGIE James Andrew | Independent | |
| DOUGLAS-MANN Will | Green Party Candidate | |
| GUBB Jude | Independent | |
| HELLYER Linda Joan | The Conservative Party Candidate | |
| POTTS Stephen Roland Christopher | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/bideford-east/
Results of the 2017 election
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| Conservative | Linda Joan Hellyer | 938 | 29.9 | +0.6 | ||
| Labour Co-op | David George Brenton | 626 | 19.9 | +0.2 | ||
| Independent | Phil Pennington | 546 | 17.4 | N/A | ||
| UKIP | Sam Robinson | 444 | 14.1 | -16.4 | ||
| Liberal Democrats | Robert Ivor Wootton | 311 | 9.9 | -4.0 | ||
| Green | Will Douglas-Mann | 189 | 6.0 | -0.2 | ||
| No description | Stephen Barnes | 78 | 2.5 | N/A | ||
| Majority | 312 | 10.0 | ||||
| Turnout | 3,139 | 31.6 | +4.7 | |||
| Conservative gain from UKIP | Swing | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Bideford_East
- Hits: 1132
Bideford West & Hartland is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Abbotsham, Alwington, Bideford, Clovelly, Hartland, Lundy, Parkham, Welcombe and Woolfardisworthy.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BILLSON Dylan Harvey | Labour Party | |
| BRUINS Bert | Liberal Democrats | |
| FUNNELL Keith Stuart | Green Party Candidate | |
| HERRON Joel Alexander | Independent | |
| INCH Tony | Independent | |
| JELF Paul | Freedom Alliance. No Lockdowns. No Curfews. | |
| JULIAN Robin | Independent | |
| WILTON-LOVE Jeffrey | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/bideford-west-hartland/
Results of the 2017 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tony Inch | 1,223 | 42.4 | ||
| UKIP | Robin Julian | 589 | 20.4 | ||
| Liberal Democrats | Stephen Potts | 556 | 19.3 | ||
| Labour | Anne Brenton | 509 | 17.6 | ||
| Majority | 634 | 22.0 | |||
| Turnout | 2,886 | 32.3 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Bideford_West_and_Hartland
- Hits: 1133
Holsworthy Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Abbots Bickington, Ashwater, Black Torrington, Bradford, Bradworthy, Bridgerule, Broadwoodwidger, Buckland Brewer, Bulkworthy, Clawton, Cookbury, East Putford, Halwill, Hollacombe, Holsworthy, Holsworthy Hamlets, Luffincott, Milton Damerel, Newton St Petrock, Northcott, Pancrasweek, Pyworthy, Shebbear, Sheepwash, St Giles on the Heath, Sutcombe, Tetcott, Thornbury, Virginstow and West Putford.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| DAVEY-POTTS Claire Louise | Liberal Democrats | |
| LOWE Jim | Labour Party | |
| MORRISH James | The Conservative Party Candidate | |
| SIMMONS Cathrine Hannah | Green Party Candidate | |
| WATSON Pete | Independent |
https://www.devon.gov.uk/democracy/division2021/holsworthy-rural/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Barry Michael Parsons | 3,185 | 67.2 | ||
| Liberal Democrats | Caroline Frances Herringham Leaver | 574 | 12.1 | ||
| UKIP | Nigel Andrew Johnson | 536 | 11.3 | ||
| Labour | Vivian George Gale | 439 | 9.3 | ||
| Majority | 2,611 | 55.0 | |||
| Turnout | 4,743 | 38.4 | |||
| Conservative hold | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Holsworthy_Rural
- Hits: 1111
Northam is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Northam
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CHALMERS David Nigel | Liberal Democrats | |
| FORD Leonard Spencer | Independent | |
| MATHERS Simon John | Green Party Candidate | |
| MCGEOUGH Dermot Aaron Dennis | The Conservative Party Candidate | |
| MCLEAN Jake Steven Charles | Labour Party |
https://www.devon.gov.uk/democracy/division2021/northam/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Andrew John Eastman | 2,189 | 53.6 | ||
| UKIP | Chris Leather | 719 | 17.6 | ||
| Labour | Stan Coates | 468 | 11.5 | ||
| Liberal Democrats | David Berryman | 356 | 8.7 | ||
| Green | Peter Graham Hames | 343 | 8.4 | ||
| Majority | 1,470 | 36.0 | |||
| Turnout | 4,087 | 40.8 | |||
| Conservative hold | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Northam
- Hits: 990
Torrington Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashreigney, Beaford, Buckland Filleigh, Dolton, Dowland, Frithelstock, Great Torrington, High Bickington, Huish, Langtree, Little Torrington, Merton, Peters Marland, Petrockstow, Roborough, St Giles in the Wood, Winkleigh and Yarnscombe
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BRIGHT Chris | Liberal Democrats | |
| FUNNELL Ruth | Green Party Candidate | |
| SAYWELL Andrew | The Conservative Party Candidate | |
| STRODE Siobhan Frances Kathleen Elizabeth | Labour Party |
https://www.devon.gov.uk/democracy/division2021/torrington-rural/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Andrew Saywell | 1,858 | 40.4 | |
| Liberal Democrats | Ray Auvray | 855 | 18.6 | |
| Labour Co-op | James Andrew Craigie | 678 | 14.7 | |
| UKIP | Roger Darch | 576 | 12.5 | |
| No description | Andy Boyd | 369 | 8.0 | |
| Green | Keith Stuart Funnell | 260 | 5.6 | |
| Majority | 1,003 | 21.8 | ||
| Turnout | 4,603 | 41.2 | ||
| Conservative hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Torrington_Rural
- Hits: 1168




