Totnes & Dartington is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Berry Pomeroy, Dartington, Harberton, Staverton and Totnes.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| HANNAM Jill | Labour Party | |
| HODGSON Jacqi | Green Party | |
| HOPWOOD Stephen | Freedom Alliance. No Lockdowns. No Curfews. | |
| ROGERS Jamie Robert Edward | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/totnes-dartington/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Green | Jacqi Hodgson | 1,524 | 34.9 | ||
| Liberal Democrats | Robert Vint | 1,304 | 29.9 | ||
| Conservative | Rose Rowe | 892 | 20.4 | ||
| Labour | Evelyn Ruth Burges | 546 | 12.5 | ||
| UKIP | Alan Langmaid | 96 | 2.2 | ||
| Majority | 220 | 5.0 | |||
| Turnout | 4,368 | 44.3 | |||
| Green win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Totnes_and_Dartington
- Hits: 981
Crediton is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bow, Cheriton Bishop, Clannaborough, Colebrooke, Copplestone, Crediton, Crediton Hamlets and Hittisleigh.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BINKS Martin | Conservative Party Candidate | |
| BOLD Elin Catherine | Labour Party | |
| HURLEY Christopher Raymond | Freedom Alliance. No Lockdowns. No Curfews. | |
| LETCH Frank | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/crediton/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal Democrats | Nick Way | 2,093 | 48.8 | |
| Conservative | Clive Eginton | 1,679 | 39.1 | |
| UKIP | Mike Szabo | 238 | 5.5 | |
| Labour | Susan Macrow-Hill | 271 | 6.3 | |
| Majority | 414 | 9.7 | ||
| Turnout | 4,289 | 43.2 | ||
| Liberal Democrats hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Crediton
- Hits: 1012
Creedy, Taw & Mid Exe is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bickleigh, Brushford, Cadbury, Chawleigh, Cheriton Fitzpaine, Coldridge, Cruwys Morchard, Down St Mary, Eggesford, Kennerleigh, Lapford, Morchard Bishop, Newton St Cyres, Nymet Rowland, Poughill, Puddington, Sandford, Shobrooke, Silverton, Stockleigh English, Stockleigh Pomeroy, Thelbridge, Thorverton, Upton Hellions, Washford Pyne, Wembworthy, Woolfardisworthy and Zeal Monachorum.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CONWAY Ann Patricia | Freedom Alliance. No Lockdowns. No Curfews. | |
| EDWARDS Paul Anthony | Green Party | |
| SQUIRES Margaret | The Conservative Party Candidate | |
| STEPHENSON Thomas Eliot | Labour Party | |
| WILSON David | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/creedy-taw-mid-exe/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Margaret Squires | 2,622 | 53.4 | ||
| Liberal Democrats | Frank William Letch | 1,194 | 24.3 | ||
| Labour | John Ross | 402 | 8.2 | ||
| Green | Paul Anthony Edwards | 310 | 6.3 | ||
| UKIP | Tim Matthews | 262 | 5.3 | ||
| Majority | 1,428 | 29.1 | |||
| Turnout | 4,914 | 45.7 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Creedy_Taw_and_Mid_Exe
- Hits: 1241
Cullompton & Bradninch is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Cullompton and Bradninch.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BERRY John | The Conservative Party Candidate | |
| GLOVER Andrea Theresa | Liberal Democrats | |
| SOUTHERDEN Edward William Jack | The Labour Party Candidate | |
| WATSON Hannah Nicole | Green Party |
https://www.devon.gov.uk/democracy/division2021/cullompton-bradninch/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | John Berry | 1,499 | 44.3 | ||
| Liberal Democrats | Luke Daniel Taylor | 810 | 24.0 | ||
| Independent | David Follett Pugsley | 478 | 14.1 | ||
| Labour | Danny Barnes | 332 | 9.8 | ||
| UKIP | William Oliver Jones | 185 | 5.5 | ||
| Green | Gillian Margaret Westcott | 70 | 2.1 | ||
| Majority | 689 | 20.4 | |||
| Turnout | 3,380 | 35.4 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Cullompton_and_Bradninch
- Hits: 1000
Tiverton East is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Halberton, Tiverton and Uplowman.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CHAMBERLAIN Jason | The Labour Party Candidate | |
| FARRELL Matt | Liberal Democrats | |
| PERRIS Andrew Michael | Independent | |
| SLADE Colin | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/tiverton-east/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Colin Slade | 1,253 | 41.5 | |
| Liberal Democrats | Kevin Wilson | 912 | 30.2 | |
| Labour | Steve Bush | 550 | 18.2 | |
| UKIP | Jonathan Smith | 294 | 9.7 | |
| Majority | 341 | 11.3 | ||
| Turnout | 3,018 | 31.5 | ||
| Conservative gain from Liberal Democrats | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Tiverton_East
- Hits: 974
Tiverton West is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bampton, Loxbeare, Morebath, Oakford, Stoodleigh, Templeton and Washfield.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CHESTERTON Richard James | The Conservative Party Candidate | |
| COPE Trevor Andrew | Green Party | |
| HENDY Ana Luisa | ||
| HILL Peter John | The Labour Party Candidate |
https://www.devon.gov.uk/democracy/division2021/tiverton-west/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Polly Colthorpe | 1,624 | 43.6 | |
| UKIP | Ron Dolley | 691 | 18.6 | |
| Labour | Tim Bridger | 617 | 16.6 | |
| Liberal Democrats | Ben Holdman | 392 | 10.5 | |
| Liberal | Jenny Roach | 383 | 10.3 | |
| Majority | 933 | 25.1 | ||
| Turnout | 3,721 | 35.2 | ||
| Conservative hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Tiverton_West
- Hits: 952
Willand & Uffculme is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Burlescombe, Clayhanger, Clayhidon, Clyst Hydon, Culmstock, Hemyock, Hockworthy, Holcombe Rogus, Huntsham, Sampford Peverell, Uffculme and Willand.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| CLIST Simon John | Liberal Democrats | |
| HUTTON Fiona | The Labour Party Candidate | |
| KAY Charles | Freedom Alliance. No Lockdowns. No Curfews. | |
| RADFORD Ray | The Conservative Party Candidate | |
| RICH Adam Blake | Green Party |
https://www.devon.gov.uk/democracy/division2021/willand-uffculme/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Ray Radford | 1,932 | 52.5 | |
| Liberal Democrats | Simon John Clist | 805 | 21.9 | |
| Independent | Margaret Dennis | 414 | 11.3 | |
| Labour | Fiona Hutton | 298 | 8.1 | |
| Green | Jo Norton | 224 | 6.1 | |
| Majority | 1,127 | 30.6 | ||
| Turnout | 3,678 | 35.0 | ||
| Conservative hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Willand_and_Uffculme
- Hits: 1094
Axminster is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of All Saints, Axminster, Axmouth, Combpyne Rousdon, Hawkchurch, Musbury and Uplyme.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| HALL Ian L | Conservative Party Candidate | |
| HAYWARD Paul G | Independent East Devon Alliance | |
| HOYLES Jules | Liberal Democrats | |
| TUCKER Oliver S | Labour and Co-operative Party |
https://www.devon.gov.uk/democracy/division2021/axminster/
Results of the 2017 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ian L Hall | 1,741 | 47.1 | N/C | |
| East Devon Alliance | Paul G Hayward | 1,322 | 35.8 | +4.7 | |
| Liberal Democrats | Bill Foster | 320 | 8.7 | -0.2 | |
| Labour | Jeremy W Walden | 306 | 8.3 | +1.9 | |
| Majority | 419 | 11.3 | -10.4 | ||
| Turnout | 3,693 | 39.5 | +3.3 | ||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Axminster
- Hits: 995
Broadclyst is an electoral division of Devon County Council. It returns two councillors. This Division represents the Parishes of Brampford Speke, Broadclyst, Clyst Honiton, Clyst Hydon, Clyst St George, Clyst St Lawrence, Clyst St Mary, Cranbrook, Farringdon, Huxham, Nether Exe, Poltimore, Rewe, Rockbeare, Sowton, Stoke Canon and Upton Pyne.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| DAVIES Ellis | Labour Party Candidate | |
| FAITHFULL Peter | Independent | |
| GENT Henry | Green Party Candidate | |
| HOBSON Tom | Conservative Party Candidate | |
| HOLLADAY Mathieu | Labour Party Candidate | |
| KEMP Jamie | Liberal Democrats | |
| RANDALL JOHNSON Sara M | Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/broadclyst/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Ray Bloxham | 1,652 | 48.0 | ||
| Conservative | Sara M Randall Johnson | 1,516 | 44.1 | ||
| Liberal Democrats | Eleanor A C Rylance | 839 | 24.4 | ||
| Green | Henry F Gent | 679 | 19.7 | ||
| Liberal Democrats | Peter M Hook | 515 | 15.0 | ||
| Labour | Jan Ross | 411 | 12.0 | ||
| Labour | Sue Mills | 406 | 11.8 | ||
| Independent | Eileen Lascelles | 359 | 10.4 | ||
| Turnout | 3,454 | 45.7 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Broadclyst
- Hits: 1222
Exmouth is an electoral division of Devon County Council. It returns two councillors. This Division represents the Parishes of Exmouth, Lympstone and Woodbury.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| DUMPER Tim | Liberal Democrats | |
| PARKHOUSE Josie C | Labour and Co-operative Party | |
| ROSSER Michael J | Green Party Candidate | |
| SCOTT Richard | Conservative Party Candidate | |
| TRAIL Jeff | Conservative Party Candidate | |
| WHIBLEY Joe | Independent | |
| WILSON Daniel | Labour and Co-operative Party |
https://www.devon.gov.uk/democracy/division2021/exmouth/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Richard Scott | 2,849 | 35.6 | ||
| Conservative | Jeff Trail | 2,725 | 34.0 | ||
| Independent | Ben Ingham | 2,199 | 27.5 | ||
| Liberal Democrats | Eileen E Wragg | 2,117 | 26.4 | ||
| Liberal Democrats | Tim Dumper | 1,719 | 21.5 | ||
| UKIP | Brigitte Graham | 799 | 10.0 | ||
| Green | Robert N Masding | 755 | 9.4 | ||
| Labour | Dilys Hadley | 700 | 8.7 | ||
| Green | Oliver Davey | 692 | 8.6 | ||
| Labour | Pete Money | 645 | 8.1 | ||
| Turnout | 8,013 | 31.4 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Exmouth
- Hits: 1036




