Exmouth is an electoral division of Devon County Council. It returns two councillors. This Division represents the Parishes of Exmouth, Lympstone and Woodbury.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| DUMPER Tim | Liberal Democrats | |
| PARKHOUSE Josie C | Labour and Co-operative Party | |
| ROSSER Michael J | Green Party Candidate | |
| SCOTT Richard | Conservative Party Candidate | |
| TRAIL Jeff | Conservative Party Candidate | |
| WHIBLEY Joe | Independent | |
| WILSON Daniel | Labour and Co-operative Party |
https://www.devon.gov.uk/democracy/division2021/exmouth/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Richard Scott | 2,849 | 35.6 | ||
| Conservative | Jeff Trail | 2,725 | 34.0 | ||
| Independent | Ben Ingham | 2,199 | 27.5 | ||
| Liberal Democrats | Eileen E Wragg | 2,117 | 26.4 | ||
| Liberal Democrats | Tim Dumper | 1,719 | 21.5 | ||
| UKIP | Brigitte Graham | 799 | 10.0 | ||
| Green | Robert N Masding | 755 | 9.4 | ||
| Labour | Dilys Hadley | 700 | 8.7 | ||
| Green | Oliver Davey | 692 | 8.6 | ||
| Labour | Pete Money | 645 | 8.1 | ||
| Turnout | 8,013 | 31.4 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Exmouth




