Okehampton Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bradstone, Bratton Clovelly, Bridestowe, Coryton, Dunterton, Germansweek, Kelly, Lamerton, Lewtrenchard, Lifton, Marystow, Milton Abbot, Okehampton, Okehampton Hamlets, Sourton, Stowford, Sydenham Damerel and Thrushelton.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| EDWARDS Terry | Labour Party | |
| GILBERT Patrick William | Liberal Democrats | |
| LEECH Tony | Independent | |
| RUSH Bob | Reform UK | |
| SAMUEL Lois Esther | The Conservative Party Candidate | |
| WOOD Brian Patrick | Green Party |
https://www.devon.gov.uk/democracy/division2021/okehampton-rural/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Kevin Ball | 2,008 | 49.2 | ||
| Independent | Tony Leech | 702 | 17.2 | ||
| Labour | Caleb William Mark Stevens | 538 | 13.2 | ||
| Liberal Democrats | John Farrand-Rogers | 383 | 9.4 | ||
| Green | Sally Parkins | 248 | 6.1 | ||
| UKIP | Alan Gross | 187 | 4.6 | ||
| Majority | 1,306 | 32.0 | |||
| Turnout | 4,078 | 35.6 | |||
| Conservative hold | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Okehampton_Rural




