Hatherleigh & Chagford is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Beaworthy, Belstone, Bondleigh, Broadwoodkelly, Chagford, Drewsteignton, Exbourne, Gidleigh, Hatherleigh, Highhampton, Iddesleigh, Inwardleigh, Jacobstowe, Meeth, Monkokehampton, North Tawton, Northlew, Sampford Courtenay, South Tawton, Spreyton, Sticklepath and Throwleigh
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
DANIEL Lynn Christine | Green Party | |
DEXTER George Herbert | Liberal Democrats | |
MCINNES James Raymond | The Conservative Party Candidate | |
MORTON Matt | Reform UK | |
SMITH Doug | Labour Party |
https://www.devon.gov.uk/democracy/division2021/hatherleigh-chagford/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | James Raymond McInnes | 2,615 | 62.6 | ||
Liberal Democrats | Ross Anthony Wolverson | 543 | 13.0 | ||
Green | David Osbiston | 444 | 10.6 | ||
Labour | Paula Louise Frisby | 384 | 9.2 | ||
UKIP | Bob Rush | 190 | 4.5 | ||
Majority | 2,072 | 49.6 | |||
Turnout | 4,179 | 40.8 | |||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Hatherleigh_and_Chagford