Tavistock is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Gulworthy and Tavistock.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| EWINGS Mandy Victoria Louise | Independent | |
| JORDAN Chris | Green Party | |
| SELLIS Debo | The Conservative Party Candidate | |
| SPARLING Mike | Labour Party | |
| SQUIRE Pete | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/tavistock/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Debo Sellis | 1,922 | 49.2 | |
| Independent | Jeff Moody | 1,098 | 28.1 | |
| Liberal Democrats | Chris Bones | 297 | 7.6 | |
| Labour | Roy Kendrick | 249 | 6.4 | |
| Green | Colin Bannon | 229 | 5.9 | |
| UKIP | Duncan Stuart Elliott Parker | 110 | 2.8 | |
| Majority | 824 | 21.1 | ||
| Turnout | 3,910 | 38.5 | ||
| Conservative hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Tavistock




