Duryard & Pennsylvania is an electoral division of Devon County Council. It returns one councillor.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| GARE Bea | Women's Equality Party | |
| MITCHELL Michael Norman | Liberal Democrat | |
| PARKER Rich | Green Party Candidate | |
| PROWSE Percy | The Conservative Party Candidate | |
| SNOW Martyn Ivor | Labour Party |
https://www.devon.gov.uk/democracy/division2021/duryard-pennsylvania/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Percy Prowse | 1,666 | 46.6 | |
| Labour | Jane Begley | 1,130 | 31.8 | |
| Liberal Democrats | Michael Norman Mitchell | 488 | 13.7 | |
| Green | Lizzie Woodman | 204 | 5.7 | |
| UKIP | Sallie Cherie Waters | 65 | 1.8 | |
| Majority | 536 | 15.1 | ||
| Turnout | 3,557 | 47.5 | ||
| Conservative hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Duryard_and_Pennsylvania




