St David’s & Haven Banks is an electoral division of Devon County Council. It returns one councillor.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BELL Andrew Wallace | Green Party Candidate | |
FOSTER-SPINK Arden | The Conservative Party Candidate | |
HAMBLY Joel | Liberal Democrat | |
WHITTON Carol | Labour Party |
https://www.devon.gov.uk/democracy/division2021/st-davids-haven-banks/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | Marilyn Carol Whitton | 1,556 | 44.1 | ||
Conservative | Aric Samuel David Glinsky | 906 | 25.7 | ||
Green | Diana Frances Moore | 620 | 17.6 | ||
Liberal Democrats | Kevin Martin Chun | 342 | 9.7 | ||
UKIP | Brian Jeffery | 95 | 2.7 | ||
Majority | 650 | 18.4 | |||
Turnout | 3,531 | 36.8 | |||
Labour win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#St._Davids_and_Haven_Banks