Pinhoe is a ward in Exeter City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years, with elections to Devon County Council on the fourth year.
Results of the 2022 election
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
CAMPION Christine Anne |
Liberal Democrat |
143 |
|
ROWLINSON Caryl Thomas Eli |
Green Party Candidate |
183 |
|
THOMPSON Cynthia |
The Conservative Party Candidate |
887 |
|
WOOD Duncan |
Labour and Co-operative Party |
1287 |
Yes |
Electorate: 6972
Ballot Papers Issued: 2504
Rejected Ballot Papers: 4
Turnout: 35.92%
https://exeter.gov.uk/council-and-democracy/elections-and-voting/2022-city-elections/results/
https://en.wikipedia.org/wiki/2022_Exeter_City_Council_election#Pinhoe_2
Results of the 2021 election
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | David Harvey | 1,310 | 49.0 | +10.6 | ||
Conservative | John Harvey | 978 | 36.6 | -1.2 | ||
Green | Lynn Wetenhall | 237 | 8.9 | -0.5 | ||
Liberal Democrats | Henry Mayall | 148 | 5.5 | +1.9 | ||
Majority | 332 | 12.4 | +11.8 | |||
Turnout | 2,690 | 40.1 | +1.8 | |||
Labour hold | Swing |
https://en.wikipedia.org/wiki/2021_Exeter_City_Council_election#Pinhoe
Results of the 2019 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Trish Oliver | 928 | 38.4% | |
Conservative | Cynthia Thompson* | 913 | 37.8% | |
UKIP | Robert Ball | 262 | 10.8% | |
Green | Frank Williamson | 226 | 9.4% | |
Liberal Democrats | Felix Brett | 86 | 3.6% | |
Majority | 15 | 0.6% | ||
Turnout | 2,435 | 38.27% | ||
Labour gain from Conservative |
https://en.wikipedia.org/wiki/2019_Exeter_City_Council_election#Pinhoe
Results of the 2018 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Duncan Wood* | 1,128 | 47.08 | +5.7 | |
Conservative | Keith Sparkes | 1,057 | 44.12 | +3.8 | |
Green | Diana Jones | 114 | 4.76 | -4.9 | |
Liberal Democrats | Charles Cole | 97 | 4.05 | -3.0 | |
Majority | 71 | ||||
Turnout | 2,396 | 41.04 | |||
Labour hold | Swing |
https://en.wikipedia.org/wiki/2018_Exeter_City_Council_election#Pinhoe
Results of the 2016 election
The election used the plurality-at-large voting system; each voter was able to cast up to three votes, with the three candidates with the highest number of votes being elected. As the council would revert to electing by thirds in 2018, a number of councillors would serve partial terms in the interim. In each ward, the councillor who received the highest number of votes would serve a four-year term, the councillor with the second highest number a three-year term, and the councillor with the third-highest votes would have a two-year term. In future elections, each councillor would serve a full four-year term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | David James Harvey | 1,046 | 45.5 | |
Conservative | Cynthia Thompson | 981 | 42.7 | |
Labour | Duncan Wood | 953 | 41.4 | |
Conservative | Ruth Smith | 926 | 40.3 | |
Conservative | John Rogers | 894 | 38.9 | |
Labour | Laura Charis Adelaide Wright | 869 | 37.8 | |
Green | Diana Patricia Jones | 224 | 9.7 | |
Liberal Democrats | Mike Payne | 163 | 7.1 | |
Registered electors | 5,052 | |||
Turnout | 2,300 | 45.53% |
https://en.wikipedia.org/wiki/2016_Exeter_City_Council_election#Pinhoe