Exwick is a ward in Exeter City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years, with elections to Devon County Council on the fourth year.
Results of the 2022 election
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
CLEMENT-JONES Henry Jonathan Geoffrey |
Conservative Party Candidate |
422 |
|
GIENCKE Joanne |
Liberal Democrat |
174 |
|
KNOTT Paul Graeme |
Labour Party |
1356 | Yes |
LUSCOMBE Kayleigh Michelle Suzanne |
Conservative Party Candidate |
402 | |
RUFOLO Frankie |
The For Britain Movement |
192 | |
SHORTO Mark |
Green Party Candidate |
339 | |
SKELTON Maya |
Liberal Democrat |
109 | |
STEPHAN Alex |
Green Party Candidate |
208 |
|
SUTTON Rachel Helen |
Labour Party |
1208 |
Yes |
Electorate: 7255
Ballot Papers Issued: 2297
Rejected Ballot Papers: 6
Turnout: 31.6%
https://exeter.gov.uk/council-and-democracy/elections-and-voting/2022-city-elections/results/
https://en.wikipedia.org/wiki/2022_Exeter_City_Council_election#Exwick_2
Results of the 2021 election
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | Philip Bialyk | 1,280 | 50.6 | +6.1 | ||
Conservative | Kayleigh Luscombe | 792 | 31.3 | +6.5 | ||
Green | Jamie Lynde | 353 | 13.9 | -0.9 | ||
Liberal Democrats | Maya Skelton | 107 | 4.2 | +1.1 | ||
Majority | 488 | 19.3 | -0.4 | |||
Turnout | 2,559 | 35.0 | +3.3 | |||
Labour hold | Swing |
https://en.wikipedia.org/wiki/2021_Exeter_City_Council_election#Exwick
Results of the 2019 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Ollie Pearson* | 1,034 | 44.5% | |
Conservative | Kayleigh Michelle Suzanne Luscombe | 576 | 24.8% | |
Green | Mark Shorto | 345 | 14.8% | |
UKIP | Lawrence Simon Harper | 298 | 12.8% | |
Liberal Democrats | Joel Nicholas Punwani | 73 | 3.1% | |
Majority | 458 | 19.7% | ||
Turnout | 2,339 | 31.67% | ||
Labour hold |
https://en.wikipedia.org/wiki/2019_Exeter_City_Council_election#Exwick
Results of the 2018 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rachel Sutton* | 1,278 | 57.80 | +5.1 | |
Conservative | Elliott Malik | 593 | 26.82 | +7.2 | |
Green | Mark Shorto | 200 | 9.05 | -4.0 | |
Liberal Democrats | Andrew Soper | 140 | 6.33 | -5.0 | |
Majority | 685 | ||||
Turnout | 2,211 | 30.18 | |||
Labour hold | Swing |
https://en.wikipedia.org/wiki/2018_Exeter_City_Council_election#Exwick
Results of the 2016 election
The election used the plurality-at-large voting system; each voter was able to cast up to three votes, with the three candidates with the highest number of votes being elected. As the council would revert to electing by thirds in 2018, a number of councillors would serve partial terms in the interim. In each ward, the councillor who received the highest number of votes would serve a four-year term, the councillor with the second highest number a three-year term, and the councillor with the third-highest votes would have a two-year term. In future elections, each councillor would serve a full four-year term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Philip Michael Bialyk* | 1,362 | 57.6 | |
Labour | Ollie Pearson* | 1,277 | 54.0 | |
Labour | Rachel Helen Sutton* | 1,245 | 52.7 | |
UKIP | Lawrence Simon Harper | 473 | 20.0 | |
Conservative | Steve Hawkins | 462 | 19.6 | |
Conservative | Benjamin Tomos Lewis | 394 | 16.7 | |
Conservative | Patricia White | 362 | 15.3 | |
Green | Stephen Leslie Porter | 309 | 13.1 | |
Liberal Democrats | Caroline Emily Gwyneth Nottle | 268 | 11.3 | |
Registered electors | 7,197 | |||
Turnout | 2,363 | 32.83% |
https://en.wikipedia.org/wiki/2016_Exeter_City_Council_election#Exwick